2023 League Stats
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauren King | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.750 | 0.750 |
Casey Purcella | 25 | 13 | 18 | 27 | 5 | 6 | 2 | 6 | 2 | 0 | 8 | 0.720 | 0.741 |
Gregg Nicholl | 24 | 11 | 15 | 2 | 7 | 6 | 0 | 2 | 0 | 0 | 7 | 0.625 | 0.625 |
Ciaran Weber | 26 | 10 | 16 | 7 | 10 | 1 | 2 | 3 | 0 | 1 | 9 | 0.615 | 0.615 |
William Mitchell | 23 | 12 | 12 | 6 | 8 | 1 | 1 | 1 | 4 | 2 | 8 | 0.522 | 0.593 |
Timothy Rankin | 27 | 11 | 14 | 2 | 10 | 2 | 1 | 1 | 1 | 1 | 9 | 0.519 | 0.536 |
Jun Tao | 29 | 12 | 14 | 8 | 5 | 3 | 1 | 5 | 3 | 1 | 8 | 0.483 | 0.531 |
Marian Neill | 34 | 17 | 16 | 10 | 15 | 3 | 0 | 0 | 7 | 0 | 10 | 0.471 | 0.561 |
Camryn Brown | 11 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 8 | 0.455 | 0.500 |
Kirsty Briggs | 32 | 7 | 14 | 2 | 13 | 1 | 0 | 0 | 2 | 1 | 10 | 0.438 | 0.471 |
Ruth Weber | 32 | 8 | 13 | 2 | 11 | 2 | 0 | 0 | 2 | 3 | 10 | 0.406 | 0.441 |
John Rooney | 10 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0.400 | 0.455 |
Daniel Taylor | 9 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 0.333 | 0.455 |
Emma Derleta | 18 | 4 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 |
Michal Derleta | 18 | 5 | 6 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 8 | 0.333 | 0.455 |
Christina Taylor | 21 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0.286 |
Laura O’Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
David Curry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |
Claire Loughran-Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Rachel Tao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Andrew Craven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Kevin Lenaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Roger Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |























