- #
- 14
- Name
- Andrew Craven
- Position
- Catcher
- Current Team
- Sliders
- Seasons
- 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.667 | 0.667 | 0.667 |
2023 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Sliders | 10 | 7 | 5 | 2 | 4 | 0 | 0 | 1 | 5 | 2 | 4 | 0.500 | 0.667 | 0.800 |
2021 | Sliders | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 0.750 |
2020 | Sliders | 7 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0.571 | 0.667 | 0.857 |
2019 | Sliders | 19 | 8 | 10 | 5 | 6 | 4 | 0 | 0 | 1 | 1 | 6 | 0.526 | 0.550 | 0.737 |
2018 | Sliders | 29 | 13 | 20 | 21 | 14 | 2 | 2 | 2 | 1 | 1 | 9 | 0.690 | 0.700 | 1.103 |
2017 | Sliders | 16 | 6 | 7 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 5 | 0.438 | 0.500 | 0.750 |
2016 | Sliders | 15 | 7 | 12 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 6 | 0.800 | 0.813 | 0.933 |
2015 | Sliders | 20 | 12 | 12 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 0.600 | 0.600 | 0.700 |
2014 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 123 | 63 | 75 | 31 | 53 | 15 | 2 | 4 | 12 | 6 | 41 | 0.610 | 0.644 | 7.297 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 34 | 3 | 13 | 4 | 11 | 2 | 0 | 0 | 1 | 5 | 18 | 0.382 | 0.400 | 0.441 |
2023 | Sliders | 15 | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 6 | 0.467 | 0.529 | 0.467 |
2022 | Sliders | 19 | 8 | 13 | 4 | 10 | 2 | 0 | 1 | 1 | 3 | 12 | 0.684 | 0.700 | 0.947 |
2021 | Sliders | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 42 | 18 | 20 | 17 | 16 | 2 | 0 | 2 | 7 | 5 | 26 | 0.476 | 0.551 | 0.667 |
2018 | Sliders | 46 | 15 | 30 | 7 | 20 | 8 | 0 | 3 | 5 | 1 | 19 | 0.652 | 0.686 | 1.043 |
2017 | Sliders | 20 | 3 | 10 | 0 | 10 | 1 | 0 | 0 | 1 | 2 | 9 | 0.500 | 0.524 | 0.600 |
2016 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 179 | 51 | 96 | 33 | 77 | 15 | 0 | 6 | 18 | 19 | 91 | 0.536 | 0.579 | 5.165 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 37 | 5 | 15 | 4 | 13 | 2 | 0 | 0 | 1 | 6 | 19 | 0.405 | 0.421 | 0.459 |
2023 | 15 | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 6 | 0.467 | 0.529 | 0.467 |
2022 | 29 | 15 | 18 | 6 | 14 | 2 | 0 | 2 | 6 | 5 | 16 | 0.621 | 0.686 | 0.897 |
2021 | 7 | 4 | 6 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0.857 | 0.875 | 0.857 |
2020 | 7 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0.571 | 0.667 | 0.857 |
2019 | 61 | 26 | 30 | 22 | 22 | 6 | 0 | 2 | 8 | 6 | 32 | 0.492 | 0.551 | 0.689 |
2018 | 75 | 28 | 50 | 28 | 34 | 10 | 2 | 5 | 6 | 2 | 28 | 0.667 | 0.691 | 1.067 |
2017 | 36 | 9 | 17 | 0 | 14 | 3 | 0 | 1 | 3 | 3 | 14 | 0.472 | 0.513 | 0.667 |
2016 | 15 | 7 | 12 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 6 | 0.800 | 0.813 | 0.933 |
2015 | 20 | 12 | 12 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 0.600 | 0.600 | 0.700 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 302 | 114 | 171 | 64 | 130 | 30 | 2 | 10 | 30 | 25 | 132 | 0.566 | 0.605 | 7.593 |