- #
- 14
- Name
- Andrew Craven
- Position
- Catcher
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013
Softball Ulster League
| Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Sliders | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.667 | 0.667 | 0.667 |
| 2023 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Sliders | 10 | 7 | 5 | 2 | 4 | 0 | 0 | 1 | 5 | 2 | 4 | 0.500 | 0.667 | 0.800 |
| 2021 | Sliders | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 0.750 |
| 2020 | Sliders | 7 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0.571 | 0.667 | 0.857 |
| 2019 | Sliders | 19 | 8 | 10 | 5 | 6 | 4 | 0 | 0 | 1 | 1 | 6 | 0.526 | 0.550 | 0.737 |
| 2018 | Sliders | 29 | 13 | 20 | 21 | 14 | 2 | 2 | 2 | 1 | 1 | 9 | 0.690 | 0.700 | 1.103 |
| 2017 | Sliders | 16 | 6 | 7 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 5 | 0.438 | 0.500 | 0.750 |
| 2016 | Sliders | 15 | 7 | 12 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 6 | 0.800 | 0.813 | 0.933 |
| 2015 | Sliders | 30 | 16 | 18 | 0 | 15 | 3 | 0 | 0 | 2 | 0 | 9 | 0.600 | 0.625 | 0.700 |
| 2014 | Sliders | 21 | 2 | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 10 | 0.381 | 0.409 | 0.381 |
| 2013 | Sliders | 17 | 6 | 9 | 0 | 9 | 0 | 0 | 0 | 2 | 4 | 7 | 0.529 | 0.579 | 0.529 |
| Total | - | 171 | 75 | 98 | 31 | 75 | 16 | 2 | 4 | 17 | 12 | 61 | 0.573 | 0.612 | 0.754 |
Tournaments & Friendlies
| Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sliders | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0.071 | 0.133 | 0.071 |
| 2024 | Sliders | 31 | 3 | 11 | 4 | 9 | 2 | 0 | 0 | 1 | 5 | 17 | 0.355 | 0.375 | 0.419 |
| 2023 | Sliders | 15 | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 6 | 0.467 | 0.529 | 0.467 |
| 2022 | Sliders | 22 | 9 | 14 | 4 | 11 | 2 | 0 | 1 | 2 | 3 | 15 | 0.636 | 0.667 | 0.864 |
| 2021 | Sliders | 14 | 2 | 8 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | 6 | 0.571 | 0.600 | 0.571 |
| 2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Sliders | 43 | 18 | 20 | 17 | 16 | 2 | 0 | 2 | 7 | 5 | 27 | 0.465 | 0.540 | 0.651 |
| 2018 | Sliders | 46 | 15 | 30 | 7 | 20 | 8 | 0 | 3 | 5 | 1 | 19 | 0.652 | 0.686 | 1.043 |
| 2017 | Sliders | 20 | 3 | 10 | 0 | 10 | 1 | 0 | 0 | 1 | 2 | 9 | 0.500 | 0.524 | 0.600 |
| 2016 | Sliders | 22 | 6 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 5 | 9 | 0.409 | 0.409 | 0.409 |
| 2015 | Sliders | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 1.000 |
| 2014 | Sliders | 20 | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 7 | 0.400 | 0.400 | 0.400 |
| 2013 | Sliders | 18 | 3 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0.444 | 0.444 | 0.444 |
| Total | - | 268 | 68 | 128 | 34 | 108 | 16 | 0 | 6 | 20 | 31 | 131 | 0.480 | 0.515 | 0.613 |
Career Total
| Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0.071 | 0.133 | 0.071 |
| 2024 | 37 | 5 | 15 | 4 | 13 | 2 | 0 | 0 | 1 | 6 | 19 | 0.405 | 0.421 | 0.459 |
| 2023 | 15 | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 6 | 0.467 | 0.529 | 0.467 |
| 2022 | 32 | 16 | 19 | 6 | 15 | 2 | 0 | 2 | 7 | 5 | 19 | 0.594 | 0.667 | 0.844 |
| 2021 | 18 | 5 | 11 | 1 | 11 | 0 | 0 | 0 | 1 | 2 | 7 | 0.611 | 0.632 | 0.611 |
| 2020 | 7 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0.571 | 0.667 | 0.857 |
| 2019 | 62 | 26 | 30 | 22 | 22 | 6 | 0 | 2 | 8 | 6 | 33 | 0.484 | 0.543 | 0.677 |
| 2018 | 75 | 28 | 50 | 28 | 34 | 10 | 2 | 5 | 6 | 2 | 28 | 0.667 | 0.691 | 1.067 |
| 2017 | 36 | 9 | 17 | 0 | 14 | 3 | 0 | 1 | 3 | 3 | 14 | 0.472 | 0.513 | 0.667 |
| 2016 | 37 | 13 | 21 | 0 | 17 | 3 | 0 | 0 | 1 | 5 | 15 | 0.568 | 0.579 | 0.622 |
| 2015 | 33 | 17 | 20 | 0 | 16 | 4 | 0 | 0 | 2 | 0 | 10 | 0.606 | 0.629 | 0.727 |
| 2014 | 41 | 5 | 16 | 0 | 16 | 0 | 0 | 0 | 1 | 4 | 17 | 0.390 | 0.405 | 0.390 |
| 2013 | 35 | 9 | 17 | 0 | 17 | 0 | 0 | 0 | 2 | 4 | 14 | 0.486 | 0.514 | 0.486 |
| Total | 442 | 143 | 228 | 65 | 185 | 32 | 2 | 10 | 37 | 43 | 193 | 0.516 | 0.553 | 0.667 |
