2025 Softball Ulster Division A League Table
Pos | Team | P | W | L | F | Pct | RS | RA | Diff | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 5 | 0 | 0 | 1.000 | 109 | 51 | 58 | 1-0-0 | 4-0-0 |
2 | ![]() | 19 | 3 | 2 | 0 | 0.600 | 94 | 102 | -8 | 2-1-0 | 1-1-0 |
3 | ![]() | 16 | 2 | 3 | 0 | 0.400 | 81 | 83 | -2 | 2-1-0 | 0-2-0 |
4 | ![]() | 16 | 2 | 3 | 0 | 0.400 | 59 | 83 | -24 | 2-1-0 | 0-2-0 |
5 | ![]() | 12 | 2 | 1 | 0 | 0.667 | 52 | 36 | 16 | 1-0-0 | 1-1-0 |
6 | ![]() | 9 | 1 | 2 | 0 | 0.333 | 62 | 67 | -5 | 1-1-0 | 0-1-0 |
7 | ![]() | 8 | 0 | 4 | 0 | 0.000 | 60 | 95 | -35 | 0-2-0 | 0-2-0 |
2025 Fixtures
Home \ Away |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
![]() |
Jul 27 | Aug 31 | 6-25 | 41-26 | May 18 | Jun 1 | |
![]() |
Aug 27 | Jul 9 | 20-14 | Aug 13 | Aug 6 | Sep 3 | |
![]() |
16-15 | 5-22 | Jul 21 | Sep 8 | 16-7 | Aug 18 | |
![]() |
Aug 4 | Sep 8 | May 26 | Jul 7 | Jun 2 | 13-10 | |
![]() |
Jul 23 | 7-17 | 16-14 | May 21 | Sep 3 | 18-10 | |
![]() |
Jul 6 | 15-24 | Aug 24 | Aug 17 | 20-27 | Jul 20 | |
![]() |
Sep 10 | 10-26 | 23-8 | Aug 25 | Aug 6 | 28-18 |