2025 Softball Ulster Division A League Table
| Pos | Team | P | W | L | F | Pct | RS | RA | Diff | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brawlers | 57 | 11 | 1 | 0 | 0.917 | 277 | 120 | 157 | 6-0-0 | 5-1-0 |
| 2 | Cubs | 54 | 10 | 2 | 0 | 0.833 | 234 | 148 | 86 | 5-1-0 | 5-1-0 |
| 3 | Aces | 48 | 8 | 4 | 0 | 0.667 | 204 | 165 | 39 | 4-2-0 | 4-2-0 |
| 4 | Sliders | 39 | 5 | 7 | 0 | 0.417 | 161 | 207 | -46 | 3-3-0 | 2-4-0 |
| 5 | Cyclones | 36 | 4 | 8 | 0 | 0.333 | 164 | 235 | -71 | 3-3-0 | 1-5-0 |
| 6 | Bucs | 33 | 3 | 9 | 0 | 0.250 | 206 | 256 | -50 | 2-4-0 | 1-5-0 |
| 7 | Hawks | 27 | 1 | 11 | 0 | 0.083 | 150 | 265 | -115 | 0-6-0 | 1-5-0 |
2025 Fixtures
| Home \ Away |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
|
|
22-23 | 20-21 | 6-25 | 41-26 | 18-13 | — | 4-20 | |
|
|
23-22 | 18-2 | 20-14 | 19-3 | 19-4 | — | 8-14 | |
|
|
16-15 | 5-22 | 9-18 | 26-14 | 16-7 | — | 11-15 | |
|
|
27-12 | 30-15 | 25-10 | 25-5 | 22-7 | — | 13-10 | |
|
|
18-3 | 7-17 | 16-14 | 8-28 | 12-17 | — | 18-10 | |
|
|
23-28 | 15-24 | 14-23 | 3-25 | 20-27 | — | 9-23 | |
|
|
— | — | — | — | — | — | — | |
|
|
21-15 | 10-26 | 23-8 | 15-25 | 15-10 | 28-18 | — |







