
Gliders
Showing roster, stats and games for 2025.
- Seasons
- 2025, 2026
GP4
W4
L0
T0
RF67
RA22
PA69
H63
RBI48
AVG.618

Showing roster, stats and games for 2025.
| No. | Player | Positions |
|---|---|---|
| - | Guest 1 | - |
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | E | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 9 | 9 | 11 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .818 | .818 | 1.364 | |
| 10 | 4 | 8 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .800 | .800 | 1.100 | |
| 11 | 9 | 8 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .727 | .727 | .909 | |
| 11 | 6 | 8 | 13 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .727 | .727 | 1.273 | |
| 7 | 3 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | .714 | .778 | .714 | |
G1Guest 1 | 8 | 4 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .625 | .625 | .875 |
| 11 | 5 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .545 | .545 | .545 | |
| 11 | 7 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .545 | .545 | .636 | |
| 7 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | .429 | .500 | .714 | |
| 8 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .375 | .375 | .500 | |
| 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | .286 | .286 | .286 |
Upcoming and recent games for this team in 2025.