IOST – 2019
IOST · 2019 · Group Stages
TypeTournament
FormatGroup Stages
Structure2 groups
Season2019
Teams8
Games8
Group Tables
Group A
| # | Team | Pts | GP | W | L | F | RF | RA | RD | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bottom Fielders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Galway Hookers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Galway Tribes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Group B
| # | Team | Pts | GP | W | L | F | RF | RA | RD | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belfast Sliders | 9 | 3 | 1 | 2 | 0 | 14 | 50 | -36 | .333 |
| 2 | Hippetys | 5 | 1 | 1 | 0 | 0 | 24 | 3 | 21 | 1.000 |
| 3 | Dodder | 5 | 1 | 1 | 0 | 0 | 21 | 0 | 21 | 1.000 |
| 4 | Marlay Martyrs | 2 | 1 | 0 | 1 | 0 | 5 | 11 | -6 | .000 |
Games
Group Stage Games
| Date | Matchup | Score | Venue | Status | Link |
|---|---|---|---|---|---|
| 4th August 2019 | 5-11 | University of Limerick | Completed | Recap | |
| 4th August 2019 | 20-13 | University of Limerick | Completed | Recap | |
| 4th August 2019 | 10-13 | University of Limerick | Completed | Recap | |
| 3rd August 2019 | 21-0 | University of Limerick | Completed | Recap | |
| 3rd August 2019 | 11-11 | University of Limerick | Completed | Recap | |
| 3rd August 2019 | 4-13 | University of Limerick | Completed | Recap | |
| 3rd August 2019 | 3-24 | University of Limerick | Completed | Recap | |
| 3rd August 2019 | 9-21 | University of Limerick | Completed | Recap |







