IOST – 2022
IOST · 2022 · Group Stages
TypeTournament
FormatGroup Stages
Structure2 groups
Season2022
Teams10
Games11
Competition Structure
Round Robin
| # | Team | Pts | GP | W | L | F | RF | RA | RD | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belfast Sliders | 30 | 9 | 4 | 5 | 0 | 86 | 94 | -8 | .444 |
| 2 | Hippetys | 10 | 2 | 2 | 0 | 0 | 28 | 10 | 18 | 1.000 |
| 3 | BatPak | 5 | 1 | 1 | 0 | 0 | 18 | 2 | 16 | 1.000 |
| 4 | Traiderz | 5 | 1 | 1 | 0 | 0 | 15 | 12 | 3 | 1.000 |
| 5 | Belfast Cubs | 5 | 1 | 1 | 0 | 0 | 12 | 9 | 3 | 1.000 |
| 6 | Galway Hookers | 2 | 1 | 0 | 1 | 0 | 5 | 9 | -4 | .000 |
| 7 | Marlay Martyrs | 2 | 1 | 0 | 1 | 0 | 7 | 14 | -7 | .000 |
| 8 | Usual Suspects | 2 | 1 | 0 | 1 | 0 | 3 | 12 | -9 | .000 |
| 9 | Galway Tribes | 2 | 1 | 0 | 1 | 0 | 6 | 18 | -12 | .000 |
Games
| Date | Time | Matchup | Score | Venue | Status | Link |
|---|---|---|---|---|---|---|
| 13th August 2022 | 13:30 | 18-2 | - | Completed | Recap | |
| 13th August 2022 | 15:30 | 12-9 | Strandtown Primary School | Completed | Recap | |
| 13th August 2022 | 10:30 | 19-9 | - | Completed | Recap | |
| 13th August 2022 | 09:30 | 9-5 | Dixon Playing Fields | Completed | Recap | |
| 13th August 2022 | 11:30 | 12-15 | Dixon Playing Fields | Completed | Recap | |
| 13th August 2022 | 16:30 | 3-12 | - | Completed | Recap | |
| 14th August 2022 | 15:00 | 9-1 | - | Completed | Recap | |
| 14th August 2022 | 13:30 | 18-6 | Dixon Playing Fields | Completed | Recap | |
| 14th August 2022 | 10:30 | 14-7 | Dixon Playing Fields | Completed | Recap |
Phase 1
| # | Team | Pts | GP | W | L | F | RF | RA | RD | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belfast Sliders | 10 | 2 | 2 | 0 | 0 | 23 | 13 | 10 | 1.000 |
| 2 | BSC1 | 4 | 2 | 0 | 2 | 0 | 13 | 23 | -10 | .000 |
Games
| Date | Time | Matchup | Score | Venue | Status | Link |
|---|---|---|---|---|---|---|
| 13th August 2022 | 14:30 | 10-6 | Dixon Playing Fields | Completed | Recap | |
| 14th August 2022 | 11:30 | 7-13 | Henry Jones Playing Fields | Completed | Recap |









