Brian Walshe Cup – 2019
Brian Walshe Cup · 2019 · Round Robin
TypeTournament
FormatRound Robin
Season2019
Teams7
Games6
Competition Structure
Round Robin
| # | Team | Pts | GP | W | L | F | RF | RA | RD | Pct |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belfast Sliders | 24 | 6 | 4 | 2 | 0 | 50 | 30 | 20 | .667 |
| 2 | 2Pak | 5 | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 1.000 |
| 3 | Hippetys | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1.000 |
| 4 | Thunderbolts | 2 | 1 | 0 | 1 | 0 | 13 | 15 | -2 | .000 |
| 5 | Galway Tribes | 2 | 1 | 0 | 1 | 0 | 4 | 9 | -5 | .000 |
| 6 | Renegades | 2 | 1 | 0 | 1 | 0 | 0 | 8 | -8 | .000 |
| 7 | Castleknock | 2 | 1 | 0 | 1 | 0 | 1 | 15 | -14 | .000 |






