2023 All Statistics
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauren King | 21 | 14 | 18 | 0 | 5 | 6 | 1 | 6 | 0 | 0 | 6 | 0.857 | 0.857 |
Rachel Tao | 10 | 4 | 8 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0.800 | 0.800 |
David Curry | 8 | 5 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0.750 | 0.750 |
Casey Purcella | 75 | 39 | 55 | 47 | 22 | 18 | 5 | 11 | 4 | 3 | 26 | 0.733 | 0.747 |
Ciaran Weber | 79 | 40 | 55 | 41 | 28 | 9 | 7 | 11 | 2 | 3 | 30 | 0.696 | 0.704 |
Kevin Lenaghan | 13 | 5 | 9 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 6 | 0.692 | 0.733 |
Jun Tao | 65 | 39 | 43 | 23 | 15 | 10 | 2 | 16 | 5 | 2 | 20 | 0.662 | 0.686 |
John Rooney | 20 | 7 | 12 | 0 | 10 | 1 | 0 | 1 | 1 | 2 | 8 | 0.600 | 0.619 |
Roger Weber | 20 | 6 | 12 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 11 | 0.600 | 0.636 |
Timothy Rankin | 62 | 28 | 36 | 8 | 24 | 5 | 4 | 3 | 3 | 2 | 22 | 0.581 | 0.600 |
William Mitchell | 32 | 20 | 18 | 6 | 12 | 2 | 1 | 2 | 6 | 2 | 11 | 0.563 | 0.632 |
Laura O’Connor | 22 | 4 | 12 | 5 | 12 | 0 | 0 | 0 | 3 | 6 | 11 | 0.545 | 0.600 |
Michal Derleta | 39 | 16 | 21 | 5 | 15 | 2 | 1 | 3 | 5 | 0 | 16 | 0.538 | 0.591 |
Marian Neill | 97 | 45 | 48 | 23 | 39 | 9 | 2 | 0 | 13 | 9 | 35 | 0.495 | 0.555 |
Kirsty Briggs | 89 | 19 | 44 | 11 | 36 | 8 | 0 | 0 | 5 | 2 | 33 | 0.494 | 0.521 |
Andrew Craven | 15 | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 3 | 6 | 0.467 | 0.529 |
Emma Derleta | 39 | 11 | 18 | 7 | 15 | 3 | 0 | 0 | 0 | 3 | 14 | 0.462 | 0.462 |
Camryn Brown | 67 | 22 | 30 | 8 | 19 | 7 | 0 | 3 | 3 | 11 | 33 | 0.448 | 0.471 |
Ruth Weber | 75 | 18 | 25 | 6 | 21 | 3 | 1 | 0 | 9 | 23 | 30 | 0.333 | 0.405 |
Daniel Taylor | 34 | 16 | 11 | 4 | 8 | 2 | 1 | 0 | 7 | 3 | 18 | 0.324 | 0.439 |
Christina Taylor | 41 | 9 | 11 | 6 | 10 | 1 | 0 | 0 | 2 | 5 | 17 | 0.268 | 0.302 |





















