
- #
- 16
- Name
- Kirsty Briggs
- Position
- Left field
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
2024 | Sliders | 26 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 11 | 0.231 | 0.310 | 0.231 |
2023 | Sliders | 32 | 7 | 14 | 2 | 13 | 1 | 0 | 0 | 2 | 1 | 10 | 0.438 | 0.471 | 0.469 |
2022 | Sliders | 47 | 15 | 15 | 7 | 11 | 3 | 1 | 0 | 4 | 7 | 11 | 0.319 | 0.373 | 0.426 |
2021 | Sliders | 25 | 9 | 14 | 9 | 13 | 0 | 0 | 0 | 3 | 0 | 7 | 0.560 | 0.607 | 0.520 |
2020 | Sliders | 26 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 8 | 0.231 | 0.286 | 0.231 |
2019 | Sliders | 28 | 12 | 14 | 10 | 11 | 3 | 0 | 0 | 2 | 0 | 7 | 0.500 | 0.533 | 0.607 |
2018 | Sliders | 44 | 24 | 26 | 10 | 25 | 0 | 0 | 0 | 4 | 2 | 9 | 0.591 | 0.625 | 0.568 |
2017 | Sliders | 39 | 15 | 17 | 0 | 9 | 6 | 1 | 0 | 1 | 3 | 8 | 0.436 | 0.450 | 0.615 |
2016 | Sliders | 39 | 15 | 23 | 0 | 16 | 2 | 0 | 1 | 1 | 1 | 8 | 0.590 | 0.600 | 0.615 |
2015 | Sliders | 32 | 7 | 15 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 7 | 0.469 | 0.485 | 0.500 |
2014 | Sliders | 35 | 9 | 13 | 1 | 13 | 0 | 0 | 0 | 5 | 3 | 11 | 0.371 | 0.450 | 0.371 |
Total | - | 377 | 117 | 165 | 43 | 139 | 16 | 2 | 1 | 28 | 21 | 98 | 0.438 | 0.477 | 0.480 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 10 | 3 | 6 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 8 | 0.600 | 0.636 | 0.800 |
2024 | Sliders | 57 | 7 | 27 | 12 | 26 | 1 | 0 | 0 | 2 | 2 | 23 | 0.474 | 0.492 | 0.491 |
2023 | Sliders | 57 | 12 | 30 | 9 | 23 | 7 | 0 | 0 | 3 | 1 | 23 | 0.526 | 0.550 | 0.649 |
2022 | Sliders | 51 | 13 | 19 | 2 | 15 | 3 | 1 | 0 | 3 | 5 | 22 | 0.373 | 0.407 | 0.471 |
2021 | Sliders | 20 | 8 | 9 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 9 | 0.450 | 0.522 | 0.450 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 65 | 18 | 26 | 8 | 23 | 2 | 0 | 1 | 4 | 7 | 28 | 0.400 | 0.435 | 0.477 |
2018 | Sliders | 21 | 7 | 9 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 8 | 0.429 | 0.478 | 0.429 |
2017 | Sliders | 12 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0.333 | 0.385 | 0.333 |
2016 | Sliders | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
2015 | Sliders | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 |
2014 | Sliders | 23 | 8 | 10 | 0 | 9 | 1 | 0 | 0 | 2 | 2 | 6 | 0.435 | 0.480 | 0.478 |
Total | - | 324 | 78 | 142 | 40 | 125 | 14 | 2 | 1 | 21 | 17 | 134 | 0.438 | 0.472 | 0.503 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 14 | 3 | 8 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 9 | 0.571 | 0.600 | 0.714 |
2024 | 83 | 9 | 33 | 14 | 32 | 1 | 0 | 0 | 5 | 4 | 34 | 0.398 | 0.432 | 0.410 |
2023 | 89 | 19 | 44 | 11 | 36 | 8 | 0 | 0 | 5 | 2 | 33 | 0.494 | 0.521 | 0.584 |
2022 | 98 | 28 | 34 | 9 | 26 | 6 | 2 | 0 | 7 | 12 | 33 | 0.347 | 0.390 | 0.449 |
2021 | 45 | 17 | 23 | 13 | 22 | 0 | 0 | 0 | 6 | 0 | 16 | 0.511 | 0.569 | 0.489 |
2020 | 26 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 8 | 0.231 | 0.286 | 0.231 |
2019 | 93 | 30 | 40 | 18 | 34 | 5 | 0 | 1 | 6 | 7 | 35 | 0.430 | 0.465 | 0.516 |
2018 | 65 | 31 | 35 | 13 | 34 | 0 | 0 | 0 | 6 | 2 | 17 | 0.538 | 0.577 | 0.523 |
2017 | 51 | 16 | 21 | 0 | 13 | 6 | 1 | 0 | 2 | 3 | 13 | 0.412 | 0.434 | 0.549 |
2016 | 43 | 16 | 24 | 0 | 17 | 2 | 0 | 1 | 1 | 1 | 9 | 0.558 | 0.568 | 0.581 |
2015 | 36 | 7 | 16 | 0 | 15 | 1 | 0 | 0 | 1 | 0 | 8 | 0.444 | 0.459 | 0.472 |
2014 | 58 | 17 | 23 | 1 | 22 | 1 | 0 | 0 | 7 | 5 | 17 | 0.397 | 0.462 | 0.414 |
Total | 701 | 195 | 307 | 83 | 264 | 30 | 4 | 2 | 49 | 38 | 232 | 0.438 | 0.475 | 0.491 |