2021 All Statistics
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonny Craven | 6 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0.833 | 0.857 |
Christina Taylor | 30 | 15 | 21 | 6 | 20 | 1 | 0 | 0 | 0 | 1 | 9 | 0.700 | 0.700 |
John Rooney | 32 | 14 | 22 | 10 | 11 | 9 | 0 | 2 | 1 | 0 | 8 | 0.688 | 0.697 |
Kevin Hughes | 19 | 10 | 13 | 5 | 8 | 4 | 0 | 1 | 1 | 2 | 9 | 0.684 | 0.700 |
Kevin Lenaghan | 25 | 15 | 17 | 13 | 10 | 2 | 0 | 5 | 2 | 0 | 12 | 0.680 | 0.704 |
Camryn Brown | 26 | 13 | 17 | 10 | 12 | 3 | 2 | 0 | 0 | 1 | 8 | 0.654 | 0.654 |
Casey Purcella | 60 | 30 | 39 | 43 | 16 | 8 | 3 | 12 | 2 | 2 | 19 | 0.650 | 0.661 |
Andrew Craven | 18 | 5 | 11 | 1 | 11 | 0 | 0 | 0 | 1 | 2 | 7 | 0.611 | 0.632 |
Michal Derleta | 27 | 12 | 16 | 8 | 13 | 2 | 0 | 1 | 4 | 1 | 13 | 0.593 | 0.645 |
Timothy Rankin | 58 | 31 | 34 | 26 | 18 | 8 | 2 | 5 | 5 | 1 | 20 | 0.586 | 0.619 |
Daniel Taylor | 21 | 9 | 11 | 2 | 8 | 2 | 0 | 1 | 2 | 2 | 11 | 0.524 | 0.565 |
William Mitchell | 41 | 18 | 21 | 21 | 6 | 11 | 2 | 2 | 2 | 1 | 9 | 0.512 | 0.535 |
Kirsty Briggs | 45 | 17 | 23 | 13 | 22 | 0 | 0 | 0 | 6 | 0 | 16 | 0.511 | 0.569 |
Laura O’Connor | 38 | 16 | 18 | 10 | 14 | 4 | 0 | 0 | 11 | 4 | 17 | 0.474 | 0.592 |
Marian Neill | 46 | 15 | 21 | 14 | 17 | 3 | 1 | 0 | 1 | 5 | 13 | 0.457 | 0.468 |
Emma Derleta | 53 | 14 | 20 | 8 | 16 | 3 | 0 | 1 | 1 | 3 | 18 | 0.377 | 0.389 |
Jay Slevin | 33 | 11 | 12 | 4 | 10 | 2 | 0 | 0 | 3 | 3 | 13 | 0.364 | 0.417 |
Mark McKillion | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0.250 | 0.400 |
Danielle Hashemipour | 11 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0.182 | 0.250 |
Nadine Denneth | 23 | 7 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 8 | 0.174 | 0.208 |
Lindsay Kerr | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.143 | 0.143 |





















