- #
- 4
- Name
- Marian Neill
- Position
- First base
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009
Softball Ulster League
| Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sliders | 46 | 16 | 21 | 7 | 21 | 0 | 0 | 0 | 5 | 1 | 12 | 0.457 | 0.510 | 0.457 |
| 2024 | Sliders | 41 | 17 | 23 | 10 | 20 | 3 | 0 | 0 | 7 | 2 | 12 | 0.561 | 0.625 | 0.634 |
| 2023 | Sliders | 34 | 17 | 16 | 10 | 15 | 3 | 0 | 0 | 7 | 0 | 10 | 0.471 | 0.561 | 0.618 |
| 2022 | Sliders | 52 | 23 | 28 | 13 | 22 | 3 | 3 | 0 | 6 | 2 | 12 | 0.538 | 0.586 | 0.712 |
| 2021 | Sliders | 32 | 11 | 15 | 12 | 13 | 1 | 1 | 0 | 1 | 2 | 8 | 0.469 | 0.485 | 0.563 |
| 2020 | Sliders | 21 | 4 | 12 | 6 | 11 | 1 | 0 | 0 | 2 | 1 | 6 | 0.571 | 0.609 | 0.619 |
| 2019 | Sliders | 30 | 13 | 16 | 5 | 13 | 4 | 0 | 0 | 8 | 0 | 9 | 0.533 | 0.632 | 0.700 |
| 2018 | Sliders | 39 | 17 | 21 | 11 | 19 | 1 | 1 | 0 | 8 | 3 | 10 | 0.538 | 0.617 | 0.615 |
| 2017 | Sliders | 33 | 11 | 22 | 0 | 15 | 3 | 0 | 0 | 3 | 1 | 7 | 0.667 | 0.694 | 0.636 |
| 2016 | Sliders | 34 | 11 | 22 | 0 | 10 | 4 | 1 | 0 | 1 | 2 | 8 | 0.647 | 0.657 | 0.618 |
| 2015 | Sliders | 41 | 13 | 23 | 0 | 16 | 6 | 1 | 0 | 2 | 3 | 9 | 0.561 | 0.581 | 0.756 |
| 2014 | Sliders | 50 | 14 | 23 | 0 | 12 | 11 | 0 | 0 | 3 | 3 | 13 | 0.460 | 0.491 | 0.680 |
| 2013 | Sliders | 52 | 17 | 29 | 5 | 22 | 5 | 2 | 0 | 1 | 8 | 12 | 0.558 | 0.566 | 0.731 |
| 2012 | Sliders | 45 | 17 | 26 | 0 | 22 | 4 | 0 | 0 | 1 | 3 | 11 | 0.578 | 0.587 | 0.667 |
| 2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 550 | 201 | 297 | 79 | 231 | 49 | 9 | 0 | 55 | 31 | 139 | 0.540 | 0.582 | 0.647 |
Tournaments & Friendlies
| Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sliders | 69 | 29 | 37 | 16 | 28 | 8 | 1 | 0 | 9 | 4 | 25 | 0.536 | 0.590 | 0.681 |
| 2024 | Sliders | 80 | 33 | 45 | 16 | 33 | 11 | 1 | 1 | 2 | 6 | 28 | 0.563 | 0.573 | 0.775 |
| 2023 | Sliders | 63 | 28 | 32 | 13 | 24 | 6 | 2 | 0 | 6 | 9 | 25 | 0.508 | 0.551 | 0.667 |
| 2022 | Sliders | 55 | 21 | 27 | 5 | 19 | 5 | 2 | 1 | 6 | 6 | 25 | 0.491 | 0.541 | 0.709 |
| 2021 | Sliders | 14 | 4 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | 0.429 | 0.429 | 0.571 |
| 2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Sliders | 47 | 20 | 22 | 12 | 19 | 3 | 0 | 1 | 11 | 6 | 26 | 0.468 | 0.569 | 0.617 |
| 2018 | Sliders | 44 | 15 | 25 | 4 | 22 | 3 | 0 | 0 | 2 | 4 | 16 | 0.568 | 0.587 | 0.636 |
| 2017 | Sliders | 10 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0.500 | 0.500 | 0.500 |
| 2016 | Sliders | 23 | 6 | 9 | 0 | 7 | 1 | 0 | 1 | 1 | 5 | 8 | 0.391 | 0.417 | 0.565 |
| 2015 | Sliders | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.000 |
| 2014 | Sliders | 26 | 3 | 13 | 0 | 11 | 2 | 0 | 0 | 1 | 3 | 7 | 0.500 | 0.519 | 0.577 |
| 2013 | Sliders | 25 | 4 | 12 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 9 | 0.480 | 0.480 | 0.520 |
| 2012 | Sliders | 24 | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 8 | 0.292 | 0.292 | 0.292 |
| 2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 484 | 168 | 242 | 68 | 190 | 44 | 6 | 4 | 38 | 50 | 188 | 0.507 | 0.542 | 0.657 |
Career Total
| Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 126 | 54 | 66 | 27 | 56 | 10 | 1 | 0 | 14 | 5 | 40 | 0.524 | 0.571 | 0.627 |
| 2024 | 125 | 52 | 71 | 26 | 54 | 14 | 1 | 2 | 9 | 8 | 41 | 0.568 | 0.597 | 0.744 |
| 2023 | 97 | 45 | 48 | 23 | 39 | 9 | 2 | 0 | 13 | 9 | 35 | 0.495 | 0.555 | 0.649 |
| 2022 | 107 | 44 | 55 | 18 | 41 | 8 | 5 | 1 | 12 | 8 | 37 | 0.514 | 0.563 | 0.710 |
| 2021 | 46 | 15 | 21 | 14 | 17 | 3 | 1 | 0 | 1 | 5 | 13 | 0.457 | 0.468 | 0.565 |
| 2020 | 21 | 4 | 12 | 6 | 11 | 1 | 0 | 0 | 2 | 1 | 6 | 0.571 | 0.609 | 0.619 |
| 2019 | 77 | 33 | 38 | 17 | 32 | 7 | 0 | 1 | 19 | 6 | 35 | 0.494 | 0.594 | 0.649 |
| 2018 | 83 | 32 | 46 | 15 | 41 | 4 | 1 | 0 | 10 | 7 | 26 | 0.554 | 0.602 | 0.627 |
| 2017 | 43 | 12 | 27 | 0 | 20 | 3 | 0 | 0 | 3 | 1 | 12 | 0.628 | 0.652 | 0.605 |
| 2016 | 57 | 17 | 31 | 0 | 17 | 5 | 1 | 1 | 2 | 7 | 16 | 0.544 | 0.559 | 0.596 |
| 2015 | 45 | 14 | 25 | 0 | 16 | 8 | 1 | 0 | 2 | 3 | 10 | 0.556 | 0.574 | 0.778 |
| 2014 | 76 | 17 | 36 | 0 | 23 | 13 | 0 | 0 | 4 | 6 | 20 | 0.474 | 0.500 | 0.645 |
| 2013 | 77 | 21 | 41 | 5 | 33 | 6 | 2 | 0 | 1 | 8 | 21 | 0.532 | 0.538 | 0.662 |
| 2012 | 69 | 20 | 33 | 0 | 29 | 4 | 0 | 0 | 1 | 7 | 19 | 0.478 | 0.486 | 0.536 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1049 | 380 | 550 | 151 | 429 | 95 | 15 | 5 | 93 | 81 | 331 | 0.524 | 0.563 | 0.652 |
