- #
- 10
- Name
- John Rooney
- Position
- Shortstop
- Current Team
- Sliders
- Seasons
- 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 12 | 4 | 7 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 0.583 | 0.615 | 0.750 |
2023 | Sliders | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0.286 | 0.375 | 0.286 |
2022 | Sliders | 38 | 21 | 21 | 17 | 13 | 3 | 1 | 4 | 2 | 0 | 10 | 0.553 | 0.575 | 1.000 |
2021 | Sliders | 32 | 14 | 22 | 10 | 11 | 9 | 0 | 2 | 1 | 0 | 8 | 0.688 | 0.697 | 1.156 |
2020 | Sliders | 25 | 11 | 14 | 6 | 11 | 3 | 0 | 0 | 1 | 0 | 8 | 0.560 | 0.577 | 0.680 |
2019 | Sliders | 29 | 9 | 16 | 13 | 11 | 4 | 1 | 0 | 3 | 0 | 8 | 0.552 | 0.594 | 0.759 |
2018 | Sliders | 44 | 20 | 28 | 22 | 16 | 8 | 3 | 1 | 2 | 0 | 10 | 0.636 | 0.652 | 1.023 |
2017 | Sliders | 37 | 19 | 26 | 0 | 16 | 7 | 2 | 1 | 0 | 0 | 9 | 0.703 | 0.703 | 1.081 |
2016 | Sliders | 33 | 13 | 23 | 0 | 6 | 11 | 2 | 3 | 0 | 0 | 9 | 0.697 | 0.697 | 1.394 |
2015 | Sliders | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 1.000 |
2014 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 259 | 112 | 160 | 71 | 91 | 48 | 9 | 11 | 11 | 2 | 71 | 0.618 | 0.633 | 9.129 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.333 | 0.333 |
2023 | Sliders | 10 | 5 | 8 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 0.800 | 0.800 | 1.200 |
2022 | Sliders | 13 | 5 | 8 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 6 | 0.615 | 0.615 | 1.385 |
2021 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 6 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0.833 | 0.857 | 1.000 |
2018 | Sliders | 12 | 5 | 8 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 5 | 0.667 | 0.667 | 1.333 |
2017 | Sliders | 9 | 2 | 7 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 0.778 | 0.778 | 1.222 |
2016 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 53 | 22 | 37 | 6 | 25 | 5 | 3 | 5 | 1 | 3 | 23 | 0.698 | 0.704 | 6.473 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 15 | 5 | 8 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 5 | 0.533 | 0.563 | 0.667 |
2023 | 17 | 6 | 10 | 0 | 8 | 1 | 0 | 1 | 1 | 2 | 7 | 0.588 | 0.611 | 0.824 |
2022 | 51 | 26 | 29 | 23 | 16 | 5 | 2 | 6 | 2 | 0 | 16 | 0.569 | 0.585 | 1.098 |
2021 | 32 | 14 | 22 | 10 | 11 | 9 | 0 | 2 | 1 | 0 | 8 | 0.688 | 0.697 | 1.156 |
2020 | 25 | 11 | 14 | 6 | 11 | 3 | 0 | 0 | 1 | 0 | 8 | 0.560 | 0.577 | 0.680 |
2019 | 35 | 13 | 21 | 13 | 15 | 5 | 1 | 0 | 4 | 0 | 12 | 0.600 | 0.641 | 0.800 |
2018 | 56 | 25 | 36 | 22 | 22 | 8 | 5 | 2 | 2 | 1 | 15 | 0.643 | 0.655 | 1.089 |
2017 | 46 | 21 | 33 | 0 | 21 | 8 | 2 | 2 | 0 | 0 | 13 | 0.717 | 0.717 | 1.109 |
2016 | 33 | 13 | 23 | 0 | 6 | 11 | 2 | 3 | 0 | 0 | 9 | 0.697 | 0.697 | 1.394 |
Total | 310 | 134 | 196 | 77 | 116 | 52 | 12 | 16 | 12 | 5 | 93 | 0.631 | 0.645 | 8.817 |