- #
- 2
- Name
- Laura O'Connor
- Position
- Left field
- Current Team
- Sliders
- Past Teams
- Wolfhounds, Sliders
- Seasons
- 2024, 2022, 2021, 2020, 2019, 2018
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 32 | 10 | 17 | 9 | 14 | 3 | 0 | 0 | 3 | 2 | 10 | 0.531 | 0.571 | 0.625 |
2022 | Sliders | 34 | 12 | 19 | 8 | 15 | 3 | 0 | 0 | 5 | 4 | 10 | 0.559 | 0.615 | 0.618 |
2021 | Sliders | 18 | 8 | 8 | 6 | 7 | 1 | 0 | 0 | 5 | 1 | 6 | 0.444 | 0.565 | 0.500 |
2020 | Sliders | 26 | 7 | 14 | 3 | 12 | 2 | 0 | 0 | 2 | 3 | 7 | 0.538 | 0.571 | 0.615 |
2019 | Sliders | 26 | 9 | 15 | 7 | 13 | 1 | 1 | 0 | 4 | 2 | 9 | 0.577 | 0.633 | 0.692 |
2018 | Sliders | 36 | 15 | 18 | 2 | 13 | 4 | 1 | 0 | 6 | 7 | 10 | 0.500 | 0.571 | 0.667 |
Total | - | 172 | 61 | 91 | 35 | 74 | 14 | 2 | 0 | 25 | 19 | 52 | 0.529 | 0.589 | 3.717 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 61 | 20 | 29 | 18 | 24 | 4 | 1 | 0 | 3 | 11 | 27 | 0.475 | 0.500 | 0.574 |
2022 | Sliders | 12 | 3 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0.500 | 0.500 | 0.583 |
2021 | Sliders | 12 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 6 | 0.333 | 0.467 | 0.500 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 40 | 13 | 17 | 8 | 11 | 1 | 1 | 2 | 5 | 14 | 22 | 0.425 | 0.489 | 0.600 |
2018 | Sliders | 38 | 9 | 16 | 2 | 15 | 1 | 0 | 0 | 4 | 2 | 18 | 0.421 | 0.476 | 0.447 |
Total | - | 163 | 49 | 72 | 32 | 57 | 9 | 2 | 2 | 15 | 30 | 77 | 0.462 | 0.510 | 2.704 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 93 | 30 | 46 | 27 | 38 | 7 | 1 | 0 | 6 | 13 | 37 | 0.495 | 0.525 | 0.591 |
2022 | 46 | 15 | 25 | 8 | 20 | 4 | 0 | 0 | 5 | 5 | 14 | 0.543 | 0.588 | 0.609 |
2021 | 30 | 12 | 12 | 10 | 9 | 3 | 0 | 0 | 8 | 3 | 12 | 0.400 | 0.526 | 0.500 |
2020 | 26 | 7 | 14 | 3 | 12 | 2 | 0 | 0 | 2 | 3 | 7 | 0.538 | 0.571 | 0.615 |
2019 | 66 | 22 | 32 | 15 | 24 | 2 | 2 | 2 | 9 | 16 | 31 | 0.485 | 0.547 | 0.636 |
2018 | 74 | 24 | 34 | 4 | 28 | 5 | 1 | 0 | 10 | 9 | 28 | 0.459 | 0.524 | 0.554 |
Total | 335 | 110 | 163 | 67 | 131 | 23 | 4 | 2 | 40 | 49 | 129 | 0.494 | 0.549 | 3.505 |