
- #
- 32
- Name
- Michal Derleta
- Position
- Third base
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 22 | 6 | 14 | 7 | 10 | 4 | 0 | 1 | 0 | 1 | 8 | 0.636 | 0.636 | 1.000 |
2024 | Sliders | 36 | 7 | 16 | 10 | 16 | 0 | 0 | 0 | 2 | 0 | 11 | 0.444 | 0.474 | 0.444 |
2023 | Sliders | 18 | 5 | 6 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 8 | 0.333 | 0.455 | 0.389 |
2022 | Sliders | 34 | 14 | 20 | 11 | 16 | 3 | 1 | 0 | 1 | 0 | 10 | 0.588 | 0.600 | 0.735 |
2021 | Sliders | 9 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 0.333 | 0.400 | 0.556 |
2020 | Sliders | 24 | 5 | 11 | 3 | 10 | 1 | 0 | 0 | 3 | 3 | 8 | 0.458 | 0.519 | 0.500 |
2019 | Sliders | 19 | 8 | 10 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 9 | 0.526 | 0.550 | 0.737 |
2018 | Sliders | 32 | 14 | 24 | 18 | 21 | 4 | 0 | 1 | 3 | 0 | 8 | 0.750 | 0.771 | 1.031 |
Total | - | 194 | 61 | 104 | 54 | 85 | 19 | 1 | 2 | 15 | 5 | 68 | 0.536 | 0.569 | 0.691 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 36 | 9 | 18 | 12 | 12 | 4 | 0 | 2 | 4 | 1 | 17 | 0.500 | 0.550 | 0.778 |
2024 | Sliders | 51 | 14 | 28 | 21 | 19 | 6 | 2 | 3 | 4 | 2 | 25 | 0.549 | 0.582 | 0.961 |
2023 | Sliders | 21 | 11 | 15 | 4 | 10 | 1 | 1 | 3 | 1 | 0 | 8 | 0.714 | 0.727 | 1.286 |
2022 | Sliders | 44 | 14 | 23 | 5 | 18 | 4 | 1 | 0 | 3 | 1 | 21 | 0.523 | 0.553 | 0.659 |
2021 | Sliders | 18 | 10 | 13 | 6 | 12 | 0 | 0 | 1 | 3 | 1 | 7 | 0.722 | 0.762 | 0.889 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 41 | 18 | 22 | 13 | 15 | 4 | 1 | 1 | 5 | 6 | 27 | 0.537 | 0.587 | 0.732 |
2018 | Sliders | 36 | 8 | 17 | 4 | 14 | 1 | 2 | 0 | 4 | 1 | 18 | 0.472 | 0.525 | 0.611 |
Total | - | 247 | 84 | 136 | 65 | 100 | 20 | 7 | 10 | 24 | 12 | 123 | 0.551 | 0.590 | 0.814 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 58 | 15 | 32 | 19 | 22 | 8 | 0 | 3 | 4 | 2 | 25 | 0.552 | 0.581 | 0.862 |
2024 | 87 | 21 | 44 | 31 | 35 | 6 | 2 | 3 | 6 | 2 | 36 | 0.506 | 0.538 | 0.747 |
2023 | 39 | 16 | 21 | 5 | 15 | 2 | 1 | 3 | 5 | 0 | 16 | 0.538 | 0.591 | 0.872 |
2022 | 78 | 28 | 43 | 16 | 34 | 7 | 2 | 0 | 4 | 1 | 31 | 0.551 | 0.573 | 0.692 |
2021 | 27 | 12 | 16 | 8 | 13 | 2 | 0 | 1 | 4 | 1 | 13 | 0.593 | 0.645 | 0.778 |
2020 | 24 | 5 | 11 | 3 | 10 | 1 | 0 | 0 | 3 | 3 | 8 | 0.458 | 0.519 | 0.500 |
2019 | 60 | 26 | 32 | 15 | 21 | 8 | 1 | 1 | 6 | 7 | 36 | 0.533 | 0.576 | 0.733 |
2018 | 68 | 22 | 41 | 22 | 35 | 5 | 2 | 1 | 7 | 1 | 26 | 0.603 | 0.640 | 0.809 |
Total | 441 | 145 | 240 | 119 | 185 | 39 | 8 | 12 | 39 | 17 | 191 | 0.544 | 0.581 | 0.760 |