
- #
- Name
- Mark McKillion
- Position
- Catcher
- Current Team
- Barracudas
- Past Teams
- Sliders
- Seasons
- 2022, 2021
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Sliders | 14 | 7 | 8 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 6 | 0.571 | 0.571 | 0.857 |
2021 | Sliders | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.000 | 0.333 | 0.000 |
Total | - | 16 | 8 | 8 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 8 | 0.500 | 0.529 | 0.750 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Sliders | 7 | 4 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0.714 | 0.714 | 1.000 |
2021 | Sliders | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.333 | 0.429 | 0.333 |
Total | - | 13 | 6 | 7 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 8 | 0.538 | 0.571 | 0.692 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 21 | 11 | 13 | 5 | 10 | 1 | 1 | 1 | 0 | 4 | 10 | 0.619 | 0.619 | 0.905 |
2021 | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0.250 | 0.400 | 0.250 |
Total | 29 | 14 | 15 | 6 | 12 | 1 | 1 | 1 | 2 | 5 | 16 | 0.517 | 0.548 | 0.724 |