- #
- 9
- Name
- William Mitchell
- Position
- Shortstop
- Current Team
- Sliders
- Seasons
- 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Sliders | 19 | 11 | 10 | 6 | 7 | 1 | 0 | 1 | 4 | 2 | 7 | 0.526 | 0.609 | 0.684 |
2022 | Sliders | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.500 |
2021 | Sliders | 32 | 16 | 17 | 21 | 4 | 9 | 2 | 2 | 2 | 0 | 7 | 0.531 | 0.559 | 1.125 |
2020 | Sliders | 17 | 8 | 13 | 2 | 6 | 4 | 2 | 0 | 1 | 0 | 6 | 0.765 | 0.778 | 1.176 |
2019 | Sliders | 21 | 9 | 14 | 14 | 5 | 3 | 1 | 2 | 3 | 0 | 7 | 0.667 | 0.708 | 1.048 |
2018 | Sliders | 13 | 8 | 10 | 12 | 5 | 2 | 1 | 2 | 2 | 1 | 4 | 0.769 | 0.800 | 1.538 |
2017 | Sliders | 16 | 6 | 11 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 0.688 | 0.706 | 1.125 |
2016 | Sliders | 43 | 23 | 28 | 0 | 7 | 13 | 5 | 1 | 2 | 0 | 10 | 0.651 | 0.667 | 1.209 |
2015 | Sliders | 33 | 13 | 23 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 7 | 0.697 | 0.706 | 1.061 |
2014 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 196 | 96 | 128 | 55 | 52 | 44 | 15 | 9 | 16 | 3 | 53 | 0.653 | 0.679 | 11.466 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0.625 | 0.667 | 1.000 |
2023 | Sliders | 9 | 8 | 6 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 0.667 | 0.727 | 1.111 |
2022 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Sliders | 5 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.800 | 0.800 | 1.200 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 18 | 10 | 11 | 8 | 3 | 3 | 2 | 3 | 1 | 0 | 8 | 0.611 | 0.632 | 1.500 |
2018 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 40 | 25 | 26 | 11 | 13 | 6 | 2 | 5 | 4 | 0 | 15 | 0.650 | 0.682 | 4.811 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0.625 | 0.667 | 1.000 |
2023 | 28 | 19 | 16 | 6 | 11 | 2 | 0 | 2 | 6 | 2 | 10 | 0.571 | 0.647 | 0.821 |
2022 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.500 |
2021 | 37 | 18 | 21 | 21 | 6 | 11 | 2 | 2 | 2 | 0 | 8 | 0.568 | 0.590 | 1.135 |
2020 | 17 | 8 | 13 | 2 | 6 | 4 | 2 | 0 | 1 | 0 | 6 | 0.765 | 0.778 | 1.176 |
2019 | 39 | 19 | 25 | 22 | 8 | 6 | 3 | 5 | 4 | 0 | 15 | 0.641 | 0.674 | 1.256 |
2018 | 13 | 8 | 10 | 12 | 5 | 2 | 1 | 2 | 2 | 1 | 4 | 0.769 | 0.800 | 1.538 |
Total | 144 | 79 | 92 | 66 | 40 | 26 | 9 | 12 | 16 | 3 | 47 | 0.653 | 0.680 | 9.426 |