
- #
- 29
- Name
- Jonny Craven
- Position
- Pitcher, Shortstop
- Past Teams
- Angels, Sliders, Aces
- Seasons
- 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Sliders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
2021 | Sliders | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
2020 | Sliders | 32 | 13 | 17 | 15 | 9 | 5 | 1 | 2 | 2 | 0 | 8 | 0.531 | 0.559 | 0.938 |
2019 | Sliders | 28 | 10 | 15 | 10 | 13 | 5 | 1 | 2 | 2 | 0 | 8 | 0.536 | 0.567 | 1.214 |
2018 | Sliders | 43 | 27 | 34 | 28 | 13 | 13 | 1 | 6 | 2 | 3 | 9 | 0.791 | 0.800 | 1.535 |
2017 | Sliders | 34 | 16 | 29 | 0 | 12 | 13 | 1 | 3 | 0 | 0 | 8 | 0.853 | 0.853 | 1.559 |
2016 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 140 | 69 | 97 | 55 | 49 | 36 | 4 | 13 | 7 | 3 | 34 | 0.693 | 0.707 | 1.321 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Sliders | 4 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.750 | 0.750 | 1.250 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 47 | 23 | 27 | 21 | 9 | 9 | 1 | 9 | 5 | 8 | 23 | 0.574 | 0.615 | 1.404 |
2018 | Sliders | 46 | 21 | 26 | 18 | 13 | 7 | 0 | 8 | 2 | 0 | 19 | 0.565 | 0.583 | 1.283 |
2017 | Sliders | 7 | 3 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0.857 | 0.857 | 1.286 |
2016 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 104 | 49 | 62 | 40 | 26 | 21 | 1 | 17 | 7 | 8 | 52 | 0.596 | 0.622 | 1.337 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
2021 | 6 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 0.833 | 0.857 | 1.167 |
2020 | 32 | 13 | 17 | 15 | 9 | 5 | 1 | 2 | 2 | 0 | 8 | 0.531 | 0.559 | 0.938 |
2019 | 75 | 33 | 42 | 31 | 22 | 14 | 2 | 11 | 7 | 8 | 31 | 0.560 | 0.598 | 1.333 |
2018 | 89 | 48 | 60 | 46 | 26 | 20 | 1 | 14 | 4 | 3 | 28 | 0.674 | 0.688 | 1.404 |
2017 | 41 | 19 | 35 | 0 | 15 | 16 | 1 | 3 | 0 | 0 | 13 | 0.854 | 0.854 | 1.512 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 244 | 118 | 159 | 95 | 75 | 57 | 5 | 30 | 14 | 11 | 86 | 0.652 | 0.671 | 1.328 |