- #
- 3
- Name
- Christina Taylor
- Position
- Right field, Left field
- Current Team
- Sliders
- Seasons
- 2024, 2023, 2022, 2021, 2020, 2019, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0.400 | 0.500 | 0.400 |
2023 | Sliders | 18 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0.333 | 0.333 |
2022 | Sliders | 18 | 7 | 7 | 6 | 6 | 1 | 0 | 0 | 2 | 2 | 6 | 0.389 | 0.450 | 0.444 |
2021 | Sliders | 15 | 9 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0.667 | 0.667 | 0.667 |
2020 | Sliders | 8 | 4 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0.625 | 0.667 | 0.625 |
2019 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Sliders | 38 | 6 | 14 | 0 | 6 | 5 | 1 | 0 | 0 | 12 | 9 | 0.368 | 0.368 | 0.500 |
2015 | Sliders | 27 | 4 | 9 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 7 | 0.333 | 0.333 | 0.519 |
2014 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 129 | 36 | 53 | 16 | 40 | 9 | 2 | 0 | 4 | 21 | 38 | 0.411 | 0.429 | 3.488 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 27 | 4 | 7 | 2 | 7 | 0 | 0 | 0 | 3 | 4 | 13 | 0.259 | 0.333 | 0.259 |
2023 | Sliders | 20 | 4 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 10 | 0.250 | 0.318 | 0.300 |
2022 | Sliders | 16 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 0.250 | 0.250 | 0.250 |
2021 | Sliders | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.600 | 0.800 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 |
2017 | Sliders | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.286 | 0.286 | 0.286 |
2016 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 77 | 16 | 22 | 6 | 20 | 2 | 0 | 0 | 5 | 13 | 35 | 0.286 | 0.329 | 2.395 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 32 | 5 | 9 | 2 | 9 | 0 | 0 | 0 | 4 | 6 | 17 | 0.281 | 0.361 | 0.281 |
2023 | 38 | 9 | 11 | 6 | 10 | 1 | 0 | 0 | 2 | 5 | 16 | 0.289 | 0.325 | 0.316 |
2022 | 34 | 11 | 11 | 6 | 10 | 1 | 0 | 0 | 2 | 6 | 14 | 0.324 | 0.361 | 0.353 |
2021 | 20 | 12 | 13 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 5 | 0.650 | 0.650 | 0.700 |
2020 | 8 | 4 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0.625 | 0.667 | 0.625 |
2019 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 |
2017 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.286 | 0.286 | 0.286 |
2016 | 38 | 6 | 14 | 0 | 6 | 5 | 1 | 0 | 0 | 12 | 9 | 0.368 | 0.368 | 0.500 |
2015 | 27 | 4 | 9 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 7 | 0.333 | 0.333 | 0.519 |
Total | 206 | 52 | 75 | 22 | 60 | 11 | 2 | 0 | 9 | 34 | 73 | 0.364 | 0.391 | 4.08 |