
- #
- 3
- Name
- Christina Taylor
- Position
- Right field, Left field
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sliders | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0.400 | 0.500 | 0.400 |
2023 | Sliders | 21 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0.286 | 0.286 |
2022 | Sliders | 18 | 7 | 7 | 6 | 6 | 1 | 0 | 0 | 2 | 2 | 6 | 0.389 | 0.450 | 0.444 |
2021 | Sliders | 15 | 9 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0.667 | 0.667 | 0.667 |
2020 | Sliders | 8 | 4 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0.625 | 0.667 | 0.625 |
2019 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Sliders | 38 | 6 | 14 | 0 | 6 | 5 | 1 | 0 | 0 | 12 | 9 | 0.368 | 0.368 | 0.500 |
2015 | Sliders | 43 | 9 | 16 | 0 | 11 | 4 | 1 | 0 | 0 | 3 | 11 | 0.372 | 0.372 | 0.512 |
2014 | Sliders | 42 | 9 | 13 | 0 | 13 | 0 | 0 | 0 | 5 | 10 | 13 | 0.310 | 0.383 | 0.310 |
2013 | Sliders | 26 | 9 | 10 | 2 | 6 | 4 | 0 | 0 | 0 | 5 | 8 | 0.385 | 0.385 | 0.538 |
2012 | Sliders | 26 | 9 | 12 | 0 | 11 | 1 | 0 | 0 | 2 | 3 | 7 | 0.462 | 0.500 | 0.500 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 242 | 68 | 95 | 18 | 76 | 15 | 2 | 0 | 11 | 40 | 71 | 0.393 | 0.419 | 0.463 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sliders | 27 | 4 | 7 | 2 | 7 | 0 | 0 | 0 | 3 | 4 | 13 | 0.259 | 0.333 | 0.259 |
2023 | Sliders | 20 | 4 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 10 | 0.250 | 0.318 | 0.300 |
2022 | Sliders | 16 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 0.250 | 0.250 | 0.250 |
2021 | Sliders | 15 | 6 | 11 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 5 | 0.733 | 0.733 | 0.800 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 |
2017 | Sliders | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.286 | 0.286 | 0.286 |
2016 | Sliders | 23 | 5 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 5 | 9 | 0.304 | 0.304 | 0.696 |
2015 | Sliders | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
2014 | Sliders | 20 | 2 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 9 | 7 | 0.350 | 0.350 | 0.450 |
2013 | Sliders | 10 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0.500 | 0.500 | 0.900 |
2012 | Sliders | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.143 | 0.143 | 0.143 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 150 | 28 | 51 | 7 | 42 | 4 | 2 | 3 | 5 | 29 | 62 | 0.340 | 0.361 | 0.453 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 32 | 5 | 9 | 2 | 9 | 0 | 0 | 0 | 4 | 6 | 17 | 0.281 | 0.361 | 0.281 |
2023 | 41 | 9 | 11 | 6 | 10 | 1 | 0 | 0 | 2 | 5 | 17 | 0.268 | 0.302 | 0.293 |
2022 | 34 | 11 | 11 | 6 | 10 | 1 | 0 | 0 | 2 | 6 | 14 | 0.324 | 0.361 | 0.353 |
2021 | 30 | 15 | 21 | 6 | 20 | 1 | 0 | 0 | 0 | 1 | 9 | 0.700 | 0.700 | 0.733 |
2020 | 8 | 4 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0.625 | 0.667 | 0.625 |
2019 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0.500 | 0.500 |
2017 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.286 | 0.286 | 0.286 |
2016 | 61 | 11 | 21 | 0 | 10 | 5 | 1 | 3 | 0 | 17 | 18 | 0.344 | 0.344 | 0.574 |
2015 | 46 | 10 | 17 | 0 | 12 | 4 | 1 | 0 | 0 | 3 | 12 | 0.370 | 0.370 | 0.500 |
2014 | 62 | 11 | 20 | 1 | 19 | 0 | 1 | 0 | 5 | 19 | 20 | 0.323 | 0.373 | 0.355 |
2013 | 36 | 9 | 15 | 2 | 8 | 6 | 1 | 0 | 0 | 6 | 12 | 0.417 | 0.417 | 0.639 |
2012 | 33 | 10 | 13 | 0 | 12 | 1 | 0 | 0 | 2 | 3 | 9 | 0.394 | 0.429 | 0.424 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 392 | 96 | 146 | 25 | 118 | 19 | 4 | 3 | 16 | 69 | 133 | 0.372 | 0.397 | 0.459 |