
- #
- Name
- Jay Slevin
- Position
- Right field
- Current Team
- Brawlers
- Past Teams
- Angels, Braves, Sliders, Hawks
- Seasons
- 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Brawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Brawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Sliders | 17 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 0.294 | 0.333 | 0.353 |
2020 | Sliders | 25 | 9 | 11 | 6 | 10 | 1 | 0 | 0 | 1 | 1 | 7 | 0.440 | 0.462 | 0.480 |
2019 | Sliders | 28 | 6 | 9 | 4 | 8 | 1 | 0 | 0 | 4 | 2 | 8 | 0.321 | 0.406 | 0.357 |
2018 | Sliders | 36 | 13 | 22 | 11 | 20 | 1 | 1 | 0 | 5 | 3 | 8 | 0.611 | 0.659 | 0.694 |
2017 | Sliders | 32 | 6 | 16 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 8 | 0.500 | 0.515 | 0.500 |
2016 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Braves | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 |
Total | - | 143 | 40 | 65 | 23 | 56 | 6 | 1 | 0 | 12 | 6 | 38 | 0.455 | 0.497 | 0.497 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Brawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Brawlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Sliders | 16 | 6 | 7 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 7 | 0.438 | 0.500 | 0.500 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 40 | 14 | 14 | 6 | 12 | 2 | 0 | 0 | 4 | 3 | 22 | 0.350 | 0.409 | 0.400 |
2018 | Sliders | 44 | 12 | 21 | 7 | 18 | 2 | 0 | 1 | 2 | 5 | 18 | 0.477 | 0.500 | 0.591 |
2017 | Sliders | 22 | 4 | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 9 | 0.227 | 0.261 | 0.455 |
2016 | Angels | 23 | 3 | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 8 | 0.391 | 0.391 | 0.478 |
2015 | Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Braves | 14 | 1 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0.429 | 0.429 | 0.500 |
2013 | Braves | 12 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0.333 | 0.333 | 0.333 |
2012 | Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 171 | 42 | 66 | 15 | 55 | 10 | 1 | 1 | 9 | 19 | 71 | 0.386 | 0.417 | 0.480 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 33 | 11 | 12 | 4 | 10 | 2 | 0 | 0 | 3 | 3 | 13 | 0.364 | 0.417 | 0.424 |
2020 | 25 | 9 | 11 | 6 | 10 | 1 | 0 | 0 | 1 | 1 | 7 | 0.440 | 0.462 | 0.480 |
2019 | 68 | 20 | 23 | 10 | 20 | 3 | 0 | 0 | 8 | 5 | 30 | 0.338 | 0.408 | 0.382 |
2018 | 80 | 25 | 43 | 18 | 38 | 3 | 1 | 1 | 7 | 8 | 26 | 0.538 | 0.575 | 0.638 |
2017 | 54 | 10 | 21 | 0 | 15 | 4 | 1 | 0 | 2 | 3 | 17 | 0.389 | 0.411 | 0.481 |
2016 | 23 | 3 | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 8 | 0.391 | 0.391 | 0.478 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 14 | 1 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0.429 | 0.429 | 0.500 |
2013 | 12 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0.333 | 0.333 | 0.333 |
2012 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 |
Total | 314 | 82 | 131 | 38 | 111 | 16 | 2 | 1 | 21 | 25 | 109 | 0.417 | 0.454 | 0.487 |