
- #
- 17
- Name
- Casey Purcella
- Position
- Center right field
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022, 2021, 2020, 2019
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 12 | 5 | 9 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 0.750 | 0.750 | 1.333 |
2024 | Sliders | 39 | 18 | 32 | 13 | 17 | 10 | 2 | 4 | 2 | 1 | 11 | 0.821 | 0.829 | 1.513 |
2023 | Sliders | 25 | 13 | 18 | 27 | 5 | 6 | 2 | 6 | 2 | 0 | 8 | 0.720 | 0.741 | 1.880 |
2022 | Sliders | 47 | 29 | 35 | 25 | 12 | 10 | 4 | 9 | 3 | 1 | 11 | 0.745 | 0.760 | 1.702 |
2021 | Sliders | 35 | 13 | 19 | 20 | 8 | 4 | 3 | 4 | 1 | 1 | 8 | 0.543 | 0.556 | 1.171 |
2020 | Sliders | 22 | 14 | 14 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 8 | 0.636 | 0.667 | 0.773 |
2019 | Sliders | 32 | 13 | 17 | 15 | 11 | 3 | 1 | 2 | 1 | 0 | 8 | 0.531 | 0.545 | 0.875 |
Total | - | 212 | 105 | 144 | 107 | 70 | 37 | 12 | 27 | 11 | 3 | 57 | 0.679 | 0.695 | 1.358 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1.000 | 1.000 | 1.333 |
2024 | Sliders | 72 | 39 | 48 | 29 | 23 | 18 | 0 | 8 | 2 | 4 | 27 | 0.667 | 0.676 | 1.264 |
2023 | Sliders | 50 | 26 | 37 | 20 | 17 | 12 | 3 | 5 | 2 | 3 | 18 | 0.740 | 0.750 | 1.400 |
2022 | Sliders | 34 | 32 | 27 | 10 | 17 | 4 | 0 | 6 | 1 | 2 | 17 | 0.794 | 0.800 | 1.441 |
2021 | Sliders | 25 | 17 | 20 | 23 | 8 | 4 | 0 | 8 | 1 | 1 | 11 | 0.800 | 0.808 | 1.920 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 40 | 19 | 28 | 21 | 14 | 5 | 4 | 5 | 7 | 3 | 20 | 0.700 | 0.745 | 1.400 |
Total | - | 224 | 136 | 163 | 103 | 81 | 44 | 7 | 32 | 14 | 13 | 96 | 0.728 | 0.744 | 1.420 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 15 | 8 | 12 | 1 | 8 | 2 | 0 | 2 | 1 | 0 | 6 | 0.800 | 0.813 | 1.333 |
2024 | 111 | 57 | 80 | 42 | 40 | 28 | 2 | 12 | 4 | 5 | 38 | 0.721 | 0.730 | 1.351 |
2023 | 75 | 39 | 55 | 47 | 22 | 18 | 5 | 11 | 4 | 3 | 26 | 0.733 | 0.747 | 1.560 |
2022 | 81 | 61 | 62 | 35 | 29 | 14 | 4 | 15 | 4 | 3 | 28 | 0.765 | 0.776 | 1.593 |
2021 | 60 | 30 | 39 | 43 | 16 | 8 | 3 | 12 | 2 | 2 | 19 | 0.650 | 0.661 | 1.483 |
2020 | 22 | 14 | 14 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 8 | 0.636 | 0.667 | 0.773 |
2019 | 72 | 32 | 45 | 36 | 25 | 8 | 5 | 7 | 8 | 3 | 28 | 0.625 | 0.663 | 1.167 |
Total | 436 | 241 | 307 | 210 | 151 | 81 | 19 | 59 | 25 | 16 | 153 | 0.704 | 0.720 | 1.390 |