
- #
- 17
- Name
- Casey Purcella
- Position
- Center right field
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022, 2021, 2020, 2019
Batting
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sliders | 39 | 18 | 32 | 13 | 17 | 10 | 2 | 4 | 2 | 1 | 11 | 0.821 | 0.829 | 1.513 |
2023 | Sliders | 22 | 13 | 16 | 26 | 4 | 5 | 2 | 6 | 2 | 0 | 7 | 0.727 | 0.750 | 2.000 |
2022 | Sliders | 47 | 29 | 35 | 25 | 12 | 10 | 4 | 9 | 3 | 1 | 11 | 0.745 | 0.760 | 1.702 |
2021 | Sliders | 30 | 10 | 16 | 18 | 8 | 2 | 2 | 4 | 1 | 1 | 7 | 0.533 | 0.548 | 1.133 |
2020 | Sliders | 21 | 14 | 14 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 7 | 0.667 | 0.696 | 0.810 |
2019 | Sliders | 32 | 13 | 17 | 15 | 11 | 3 | 1 | 2 | 1 | 0 | 8 | 0.531 | 0.545 | 0.875 |
Total | - | 191 | 97 | 130 | 103 | 63 | 33 | 11 | 25 | 11 | 3 | 51 | 0.681 | 0.698 | 1.372 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sliders | 68 | 37 | 46 | 29 | 23 | 17 | 0 | 7 | 2 | 4 | 25 | 0.676 | 0.686 | 1.250 |
2023 | Sliders | 44 | 21 | 31 | 20 | 15 | 8 | 3 | 5 | 2 | 3 | 17 | 0.705 | 0.717 | 1.364 |
2022 | Sliders | 26 | 25 | 21 | 4 | 12 | 4 | 0 | 5 | 1 | 1 | 13 | 0.808 | 0.815 | 1.538 |
2021 | Sliders | 18 | 12 | 15 | 17 | 6 | 4 | 0 | 5 | 0 | 1 | 6 | 0.833 | 0.833 | 1.889 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 31 | 15 | 22 | 17 | 11 | 4 | 4 | 3 | 4 | 1 | 15 | 0.710 | 0.743 | 1.387 |
Total | - | 187 | 110 | 135 | 87 | 67 | 37 | 7 | 25 | 9 | 10 | 76 | 0.722 | 0.735 | 1.401 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 107 | 55 | 78 | 42 | 40 | 27 | 2 | 11 | 4 | 5 | 36 | 0.729 | 0.739 | 1.346 |
2023 | 66 | 34 | 47 | 46 | 19 | 13 | 5 | 11 | 4 | 3 | 24 | 0.712 | 0.729 | 1.576 |
2022 | 73 | 54 | 56 | 29 | 24 | 14 | 4 | 14 | 4 | 2 | 24 | 0.767 | 0.779 | 1.644 |
2021 | 48 | 22 | 31 | 35 | 14 | 6 | 2 | 9 | 1 | 2 | 13 | 0.646 | 0.653 | 1.417 |
2020 | 21 | 14 | 14 | 6 | 11 | 3 | 0 | 0 | 2 | 0 | 7 | 0.667 | 0.696 | 0.810 |
2019 | 63 | 28 | 39 | 32 | 22 | 7 | 5 | 5 | 5 | 1 | 23 | 0.619 | 0.647 | 1.127 |
Total | 378 | 207 | 265 | 190 | 130 | 70 | 18 | 50 | 20 | 13 | 127 | 0.701 | 0.716 | 1.386 |