
- #
- 15
- Name
- Jun Tao
- Position
- Shortstop
- Current Team
- Sliders, Sliders Green, Sliders White
- Seasons
- 2025, 2024, 2023, 2022
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 5 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.800 | 0.800 | 1.800 |
2024 | Sliders | 31 | 20 | 22 | 15 | 8 | 6 | 3 | 5 | 2 | 1 | 8 | 0.710 | 0.727 | 1.581 |
2023 | Sliders | 29 | 12 | 14 | 8 | 5 | 3 | 1 | 5 | 3 | 1 | 8 | 0.483 | 0.531 | 1.172 |
2022 | Sliders | 29 | 18 | 25 | 20 | 9 | 9 | 0 | 7 | 2 | 0 | 9 | 0.862 | 0.871 | 1.897 |
Total | - | 94 | 53 | 65 | 46 | 24 | 18 | 5 | 18 | 7 | 2 | 26 | 0.691 | 0.713 | 1.564 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 12 | 6 | 9 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 6 | 0.750 | 0.750 | 1.083 |
2024 | Sliders | 27 | 18 | 20 | 15 | 5 | 7 | 2 | 6 | 0 | 0 | 7 | 0.741 | 0.741 | 1.815 |
2023 | Sliders | 36 | 27 | 29 | 15 | 10 | 7 | 1 | 11 | 2 | 1 | 12 | 0.806 | 0.816 | 1.972 |
2022 | Sliders | 49 | 31 | 33 | 15 | 10 | 11 | 2 | 10 | 2 | 6 | 23 | 0.673 | 0.686 | 1.592 |
Total | - | 124 | 82 | 91 | 49 | 30 | 29 | 5 | 27 | 4 | 9 | 48 | 0.734 | 0.742 | 1.702 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 17 | 9 | 13 | 7 | 7 | 4 | 1 | 1 | 0 | 2 | 7 | 0.765 | 0.765 | 1.294 |
2024 | 58 | 38 | 42 | 30 | 13 | 13 | 5 | 11 | 2 | 1 | 15 | 0.724 | 0.733 | 1.690 |
2023 | 65 | 39 | 43 | 23 | 15 | 10 | 2 | 16 | 5 | 2 | 20 | 0.662 | 0.686 | 1.615 |
2022 | 78 | 49 | 58 | 35 | 19 | 20 | 2 | 17 | 4 | 6 | 32 | 0.744 | 0.756 | 1.705 |
Total | 218 | 135 | 156 | 95 | 54 | 47 | 10 | 45 | 11 | 11 | 74 | 0.716 | 0.729 | 1.642 |