
- #
- 15
- Name
- Jun Tao
- Position
- Shortstop
- Current Team
- Sliders, Sliders Green, Sliders White
- Seasons
- 2025, 2024, 2023, 2022
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 19 | 14 | 15 | 15 | 5 | 5 | 3 | 2 | 0 | 0 | 4 | 0.789 | 0.789 | 1.684 |
2024 | Sliders | 31 | 20 | 22 | 15 | 8 | 6 | 3 | 5 | 2 | 1 | 8 | 0.710 | 0.727 | 1.581 |
2023 | Sliders | 29 | 12 | 14 | 8 | 5 | 3 | 1 | 5 | 3 | 1 | 8 | 0.483 | 0.531 | 1.172 |
2022 | Sliders | 29 | 18 | 25 | 20 | 9 | 9 | 0 | 7 | 2 | 0 | 9 | 0.862 | 0.871 | 1.897 |
Total | - | 108 | 64 | 76 | 58 | 27 | 23 | 7 | 19 | 7 | 2 | 29 | 0.704 | 0.722 | 1.574 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 24 | 14 | 19 | 5 | 7 | 11 | 1 | 0 | 1 | 2 | 11 | 0.792 | 0.800 | 1.333 |
2024 | Sliders | 23 | 15 | 17 | 15 | 3 | 6 | 2 | 6 | 0 | 0 | 6 | 0.739 | 0.739 | 1.957 |
2023 | Sliders | 36 | 27 | 29 | 15 | 10 | 7 | 1 | 11 | 2 | 1 | 12 | 0.806 | 0.816 | 1.972 |
2022 | Sliders | 49 | 31 | 33 | 15 | 10 | 11 | 2 | 10 | 2 | 6 | 23 | 0.673 | 0.686 | 1.592 |
Total | - | 132 | 87 | 98 | 50 | 30 | 35 | 6 | 27 | 5 | 9 | 52 | 0.743 | 0.752 | 1.691 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 43 | 28 | 34 | 20 | 12 | 16 | 4 | 2 | 1 | 2 | 15 | 0.791 | 0.795 | 1.488 |
2024 | 58 | 38 | 42 | 30 | 13 | 13 | 5 | 11 | 2 | 1 | 15 | 0.724 | 0.733 | 1.690 |
2023 | 65 | 39 | 43 | 23 | 15 | 10 | 2 | 16 | 5 | 2 | 20 | 0.662 | 0.686 | 1.615 |
2022 | 78 | 49 | 58 | 35 | 19 | 20 | 2 | 17 | 4 | 6 | 32 | 0.744 | 0.756 | 1.705 |
Total | 244 | 154 | 177 | 108 | 59 | 59 | 13 | 46 | 12 | 11 | 82 | 0.725 | 0.738 | 1.639 |