
- #
- 22
- Name
- Ruth Weber
- Position
- Left field
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2022
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 26 | 5 | 13 | 1 | 12 | 0 | 1 | 0 | 1 | 4 | 8 | 0.500 | 0.519 | 0.577 |
2024 | Sliders | 18 | 5 | 6 | 2 | 6 | 0 | 0 | 0 | 4 | 5 | 11 | 0.333 | 0.455 | 0.333 |
2023 | Sliders | 32 | 8 | 13 | 2 | 11 | 2 | 0 | 0 | 2 | 3 | 10 | 0.406 | 0.441 | 0.469 |
2022 | Sliders | 8 | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.625 | 0.625 | 0.625 |
Total | - | 84 | 20 | 37 | 6 | 34 | 2 | 1 | 0 | 7 | 12 | 33 | 0.440 | 0.484 | 0.488 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 33 | 10 | 13 | 4 | 12 | 1 | 0 | 0 | 5 | 10 | 17 | 0.394 | 0.474 | 0.424 |
2024 | Sliders | 56 | 25 | 21 | 8 | 13 | 8 | 1 | 0 | 8 | 17 | 26 | 0.375 | 0.453 | 0.571 |
2023 | Sliders | 43 | 10 | 12 | 4 | 10 | 1 | 1 | 0 | 7 | 20 | 20 | 0.279 | 0.380 | 0.349 |
2022 | Sliders | 32 | 9 | 14 | 0 | 14 | 0 | 0 | 0 | 1 | 10 | 16 | 0.438 | 0.455 | 0.438 |
Total | - | 164 | 54 | 60 | 16 | 49 | 10 | 2 | 0 | 21 | 57 | 79 | 0.371 | 0.444 | 0.457 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 66 | 18 | 31 | 6 | 29 | 1 | 1 | 0 | 8 | 16 | 28 | 0.470 | 0.527 | 0.515 |
2024 | 78 | 30 | 27 | 10 | 19 | 8 | 1 | 0 | 12 | 24 | 38 | 0.346 | 0.433 | 0.487 |
2023 | 75 | 18 | 25 | 6 | 21 | 3 | 1 | 0 | 9 | 23 | 30 | 0.333 | 0.405 | 0.400 |
2022 | 40 | 11 | 19 | 1 | 19 | 0 | 0 | 0 | 1 | 10 | 20 | 0.475 | 0.488 | 0.475 |
Total | 259 | 77 | 102 | 23 | 88 | 12 | 3 | 0 | 30 | 73 | 116 | 0.394 | 0.457 | 0.467 |