- #
- 6
- Name
- David Curry
- Position
- Third base
- Current Team
- Sliders
- Seasons
- 2024, 2023, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Sliders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 7 | 5 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0.857 | 0.857 | 1.429 |
2018 | Sliders | 24 | 16 | 17 | 18 | 7 | 6 | 1 | 3 | 1 | 0 | 5 | 0.708 | 0.720 | 1.417 |
2017 | Sliders | 45 | 30 | 34 | 0 | 13 | 9 | 0 | 12 | 0 | 0 | 9 | 0.756 | 0.756 | 1.756 |
2016 | Sliders | 14 | 6 | 9 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 4 | 0.643 | 0.643 | 1.357 |
2015 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 92 | 57 | 66 | 22 | 25 | 21 | 1 | 18 | 1 | 1 | 21 | 0.717 | 0.720 | 5.959 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sliders | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 1.250 |
2023 | Sliders | 6 | 5 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.333 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 6 | 9 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0.900 | 0.900 | 3.583 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 1.250 |
2023 | 8 | 5 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0.750 | 0.750 | 1.750 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | 5 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0.857 | 0.857 | 1.429 |
2018 | 24 | 16 | 17 | 18 | 7 | 6 | 1 | 3 | 1 | 0 | 5 | 0.708 | 0.720 | 1.417 |
2017 | 45 | 30 | 34 | 0 | 13 | 9 | 0 | 12 | 0 | 0 | 9 | 0.756 | 0.756 | 1.756 |
2016 | 14 | 6 | 9 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 4 | 0.643 | 0.643 | 1.357 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 102 | 63 | 75 | 22 | 29 | 22 | 4 | 19 | 1 | 1 | 23 | 0.735 | 0.738 | 8.959 |