
- #
- 6
- Name
- David Curry
- Position
- Third base
- Current Team
- Sliders
- Seasons
- 2025, 2024, 2023, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Sliders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 7 | 5 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0.857 | 0.857 | 1.429 |
2018 | Sliders | 24 | 16 | 17 | 18 | 7 | 6 | 1 | 3 | 1 | 0 | 5 | 0.708 | 0.720 | 1.417 |
2017 | Sliders | 45 | 30 | 34 | 0 | 13 | 9 | 0 | 12 | 0 | 0 | 9 | 0.756 | 0.756 | 1.756 |
2016 | Sliders | 14 | 6 | 9 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 4 | 0.643 | 0.643 | 1.357 |
2015 | Sliders | 9 | 8 | 7 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 3 | 0.778 | 0.833 | 1.556 |
2014 | Sliders | 47 | 26 | 36 | 3 | 10 | 15 | 1 | 10 | 1 | 0 | 12 | 0.766 | 0.771 | 1.766 |
2013 | Sliders | 41 | 20 | 26 | 8 | 16 | 6 | 1 | 3 | 0 | 4 | 10 | 0.634 | 0.634 | 1.049 |
2012 | Sliders | 26 | 9 | 17 | 0 | 14 | 3 | 0 | 0 | 0 | 2 | 7 | 0.654 | 0.654 | 0.769 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 215 | 120 | 152 | 33 | 67 | 49 | 3 | 32 | 5 | 7 | 53 | 0.707 | 0.714 | 1.405 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sliders | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 1.250 |
2023 | Sliders | 6 | 5 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.333 |
2020 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Sliders | 6 | 2 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2015 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sliders | 17 | 10 | 13 | 4 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 0.765 | 0.765 | 1.235 |
2013 | Sliders | 10 | 3 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0.400 | 0.400 | 0.900 |
2012 | Sliders | 25 | 8 | 11 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 8 | 0.440 | 0.440 | 0.840 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 68 | 29 | 43 | 4 | 22 | 10 | 4 | 7 | 0 | 0 | 20 | 0.632 | 0.632 | 1.206 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 1.250 |
2023 | 8 | 5 | 6 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0.750 | 0.750 | 1.750 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | 5 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0.857 | 0.857 | 1.429 |
2018 | 24 | 16 | 17 | 18 | 7 | 6 | 1 | 3 | 1 | 0 | 5 | 0.708 | 0.720 | 1.417 |
2017 | 45 | 30 | 34 | 0 | 13 | 9 | 0 | 12 | 0 | 0 | 9 | 0.756 | 0.756 | 1.756 |
2016 | 20 | 8 | 15 | 0 | 3 | 8 | 0 | 3 | 0 | 1 | 6 | 0.750 | 0.750 | 1.550 |
2015 | 9 | 8 | 7 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 3 | 0.778 | 0.833 | 1.556 |
2014 | 64 | 36 | 49 | 7 | 18 | 18 | 2 | 11 | 1 | 0 | 16 | 0.766 | 0.769 | 1.625 |
2013 | 51 | 23 | 30 | 8 | 17 | 8 | 1 | 4 | 0 | 4 | 14 | 0.588 | 0.588 | 1.020 |
2012 | 51 | 17 | 28 | 0 | 21 | 4 | 0 | 3 | 0 | 2 | 15 | 0.549 | 0.549 | 0.804 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 283 | 149 | 195 | 37 | 89 | 59 | 7 | 39 | 5 | 7 | 73 | 0.689 | 0.694 | 1.357 |