
- #
- 8
- Name
- Claire Loughran-Moore
- Position
- Second base, Shortstop
- Current Team
- Sliders
- Past Teams
- Hawks
- Seasons
- 2025, 2024, 2023, 2022
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 10 | 3 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0.500 | 0.500 | 0.800 |
2024 | Sliders | 35 | 10 | 18 | 10 | 15 | 3 | 0 | 0 | 2 | 0 | 11 | 0.514 | 0.541 | 0.600 |
2023 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 45 | 13 | 23 | 13 | 19 | 3 | 0 | 1 | 2 | 0 | 14 | 0.511 | 0.532 | 0.644 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sliders | 36 | 18 | 24 | 17 | 16 | 7 | 0 | 2 | 1 | 2 | 14 | 0.667 | 0.676 | 1.056 |
2024 | Sliders | 56 | 15 | 27 | 4 | 17 | 9 | 0 | 1 | 0 | 6 | 19 | 0.482 | 0.482 | 0.696 |
2023 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 92 | 33 | 51 | 21 | 33 | 16 | 0 | 3 | 1 | 8 | 33 | 0.554 | 0.559 | 0.837 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 46 | 21 | 29 | 20 | 20 | 7 | 0 | 3 | 1 | 2 | 17 | 0.630 | 0.638 | 1.000 |
2024 | 91 | 25 | 45 | 14 | 32 | 12 | 0 | 1 | 2 | 6 | 30 | 0.495 | 0.505 | 0.659 |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 137 | 46 | 74 | 34 | 52 | 19 | 0 | 4 | 3 | 8 | 47 | 0.540 | 0.550 | 0.774 |