Sliders White
vs
Sliders Green
vs
Sliders GreenDetails
| Date | Time | League | Season |
|---|---|---|---|
| 6th October 2024 | 14:00 | Friendlies | 2024 |
Field
| Hydebank Playing Fields |
|---|
| Hospital Road, Belfast BT8 7PA, UK |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Sliders White | 4 | 6 | 0 | 2 | 2 | 1 | x | 15 | Win |
| Sliders Green | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 11 | Loss |
Sliders White
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Mitchell | Shortstop | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marian Neill | First base | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ciaran Weber | Pitcher | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Ruth Weber | Left field | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jun Tao | Right center field | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Emma Derleta | Second base | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Daniel Taylor | Left center field | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Olivia Moore | Right field | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| David Curry | Third base | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kevin Lenaghan | Catcher | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Roger Weber | Extra Hitter | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 41 | 15 | 21 | 0 | 15 | 3 | 3 | 2 | 1 | 5 |
Sliders Green
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Brown | Right center field | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Claire Loughran-Moore | Second base, Shortstop | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Casey Purcella | Left center field | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Laura O’Connor | Pitcher | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| John Rooney | Shortstop | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kirsty Briggs | Left field | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Timothy Rankin | Catcher, First base | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christina Taylor | Right field | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michal Derleta | Third base | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brendan McKiernan | Catcher, Extra Hitter | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Andrew Craven | Extra Hitter, First base, Second base | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 10 | 22 | 9 | 16 | 5 | 0 | 1 | 1 | 2 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 41 | 39 |
| 15 | 10 |
| 21 | 22 |
| 0 | 9 |
| 15 | 16 |
| 3 | 5 |
| 3 | 0 |
| 2 | 1 |
| 1 | 1 |
| 5 | 2 |
