Belfast Sliders Statistics 2024
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Curry | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 1.250 |
Jun Tao | 58 | 38 | 42 | 30 | 13 | 13 | 5 | 11 | 2 | 1 | 15 | 0.724 | 0.733 | 1.690 |
Casey Purcella | 111 | 57 | 80 | 42 | 40 | 28 | 2 | 12 | 4 | 5 | 38 | 0.721 | 0.730 | 1.351 |
Ciaran Weber | 116 | 71 | 81 | 57 | 39 | 19 | 11 | 17 | 6 | 2 | 39 | 0.698 | 0.713 | 1.534 |
Timothy Rankin | 99 | 41 | 64 | 21 | 38 | 16 | 4 | 6 | 1 | 3 | 33 | 0.646 | 0.650 | 1.071 |
William Mitchell | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0.625 | 0.667 | 1.000 |
Camryn Brown | 96 | 44 | 58 | 26 | 38 | 9 | 4 | 9 | 7 | 5 | 36 | 0.604 | 0.631 | 1.083 |
Marian Neill | 125 | 52 | 71 | 26 | 54 | 14 | 1 | 2 | 9 | 8 | 41 | 0.568 | 0.597 | 0.744 |
Rachel Tao | 25 | 8 | 14 | 5 | 14 | 1 | 0 | 0 | 1 | 2 | 10 | 0.560 | 0.577 | 0.640 |
Daniel Taylor | 61 | 20 | 33 | 13 | 26 | 4 | 2 | 0 | 2 | 7 | 28 | 0.541 | 0.556 | 0.656 |
John Rooney | 15 | 5 | 8 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 5 | 0.533 | 0.563 | 0.667 |
Roger Weber | 17 | 4 | 9 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 7 | 0.529 | 0.529 | 0.588 |
Michal Derleta | 87 | 21 | 44 | 31 | 35 | 6 | 2 | 3 | 6 | 2 | 36 | 0.506 | 0.538 | 0.747 |
Brendan McKiernan | 36 | 5 | 18 | 2 | 16 | 2 | 0 | 0 | 1 | 7 | 18 | 0.500 | 0.514 | 0.556 |
Claire Loughran-Moore | 91 | 25 | 45 | 14 | 32 | 12 | 0 | 1 | 2 | 6 | 30 | 0.495 | 0.505 | 0.659 |
Laura O’Connor | 98 | 30 | 48 | 27 | 40 | 7 | 1 | 0 | 6 | 13 | 37 | 0.490 | 0.519 | 0.582 |
Andrew Craven | 37 | 5 | 15 | 4 | 13 | 2 | 0 | 0 | 1 | 6 | 19 | 0.405 | 0.421 | 0.459 |
Kirsty Briggs | 83 | 9 | 33 | 14 | 32 | 1 | 0 | 0 | 5 | 4 | 34 | 0.398 | 0.432 | 0.410 |
Olivia Moore | 13 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 5 | 0.385 | 0.429 | 0.385 |
Emma Derleta | 100 | 20 | 38 | 13 | 32 | 7 | 0 | 0 | 2 | 10 | 39 | 0.380 | 0.392 | 0.460 |
Ruth Weber | 78 | 30 | 27 | 10 | 19 | 8 | 1 | 0 | 12 | 24 | 38 | 0.346 | 0.433 | 0.487 |
Christina Taylor | 32 | 5 | 9 | 2 | 9 | 0 | 0 | 0 | 4 | 6 | 17 | 0.281 | 0.361 | 0.281 |
Kevin Lenaghan | 31 | 10 | 8 | 4 | 5 | 2 | 1 | 1 | 5 | 6 | 15 | 0.258 | 0.361 | 0.516 |























