Belfast Sliders 2022 Statistics
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Mitchell | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Casey Purcella | 81 | 61 | 62 | 35 | 29 | 14 | 4 | 15 | 4 | 3 | 28 | 0.765 | 0.776 |
Ciaran Weber | 57 | 32 | 43 | 9 | 26 | 7 | 6 | 4 | 4 | 0 | 24 | 0.754 | 0.770 |
Jun Tao | 78 | 49 | 58 | 35 | 19 | 20 | 2 | 17 | 4 | 6 | 32 | 0.744 | 0.756 |
Camryn Brown | 9 | 4 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.667 | 0.667 |
Mark McKillion | 21 | 11 | 13 | 5 | 10 | 1 | 1 | 1 | 0 | 4 | 11 | 0.619 | 0.619 |
Andrew Craven | 32 | 16 | 19 | 6 | 15 | 2 | 0 | 2 | 7 | 5 | 19 | 0.594 | 0.667 |
John Rooney | 51 | 26 | 29 | 23 | 16 | 5 | 2 | 6 | 2 | 0 | 16 | 0.569 | 0.585 |
Timothy Rankin | 55 | 28 | 31 | 21 | 10 | 13 | 3 | 6 | 2 | 4 | 22 | 0.564 | 0.579 |
Michal Derleta | 78 | 28 | 43 | 16 | 34 | 7 | 2 | 0 | 4 | 1 | 31 | 0.551 | 0.573 |
Rachel Tao | 59 | 21 | 31 | 20 | 23 | 5 | 1 | 2 | 2 | 0 | 21 | 0.525 | 0.541 |
Kevin Lenaghan | 52 | 22 | 27 | 8 | 22 | 4 | 0 | 1 | 3 | 5 | 17 | 0.519 | 0.545 |
Marian Neill | 107 | 44 | 55 | 18 | 41 | 8 | 5 | 1 | 12 | 8 | 37 | 0.514 | 0.563 |
Daniel Taylor | 39 | 19 | 20 | 5 | 12 | 6 | 1 | 2 | 4 | 4 | 18 | 0.513 | 0.558 |
Laura O’Connor | 50 | 15 | 25 | 9 | 20 | 4 | 0 | 0 | 6 | 6 | 17 | 0.500 | 0.554 |
Emma Derleta | 71 | 20 | 34 | 10 | 30 | 4 | 1 | 0 | 1 | 4 | 29 | 0.479 | 0.486 |
Ruth Weber | 40 | 11 | 19 | 1 | 19 | 0 | 0 | 0 | 1 | 10 | 20 | 0.475 | 0.488 |
Kirsty Briggs | 98 | 28 | 34 | 9 | 26 | 6 | 2 | 0 | 7 | 12 | 33 | 0.347 | 0.390 |
Christina Taylor | 34 | 11 | 11 | 6 | 10 | 1 | 0 | 0 | 2 | 6 | 14 | 0.324 | 0.361 |
Jonny Craven | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 |




















