Sliders
vs
Cubs
vs
CubsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 23rd August 2020 | 15:00 | Softball Ulster League | 2020 |
Field
| Hydebank Playing Fields |
|---|
| Hospital Road, Belfast BT8 7PA, UK |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Sliders | 2 | 0 | 1 | 0 | 3 | 5 | 5 | 16 | Loss |
| Cubs | 3 | 0 | 0 | 1 | 2 | 7 | 7 | 20 | Win |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Rankin | Extra Hitter | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kirsty Briggs | Right field, Extra Hitter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonny Craven | Pitcher | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Marian Neill | First base | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| William Mitchell | Shortstop | 3 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jay Slevin | Extra Hitter, Second base | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Rooney | Right center field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Purcella | Right center field | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura O’Connor | Left field | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Michal Derleta | Third base | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lindsay Kerr | Right field | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Derleta | Second base | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lenaghan | Catcher | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Daniel Taylor | Left center field | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gregg Nicholl | Third base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Taylor | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Craven | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 15 | 20 | 16 | 15 | 3 | 1 | 1 | 5 | 2 |
Cubs
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 42 | 0 |
| 15 | 0 |
| 20 | 0 |
| 16 | 0 |
| 15 | 0 |
| 3 | 0 |
| 1 | 0 |
| 1 | 0 |
| 5 | 0 |
| 2 | 0 |
