League Statistics 2025
| Player | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun Tao | 19 | 14 | 15 | 15 | 5 | 5 | 3 | 2 | 0 | 0 | 4 | 0.789 | 0.789 | 1.684 |
Casey Purcella | 36 | 17 | 28 | 18 | 13 | 5 | 4 | 6 | 1 | 0 | 11 | 0.778 | 0.784 | 1.639 |
Ciaran Weber | 46 | 22 | 31 | 20 | 12 | 6 | 7 | 7 | 1 | 0 | 11 | 0.674 | 0.681 | 1.587 |
| Jeffrey O’Brien | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
Scott Witherick | 23 | 10 | 15 | 14 | 9 | 3 | 1 | 2 | 0 | 0 | 9 | 0.652 | 0.652 | 1.130 |
Michal Derleta | 22 | 6 | 14 | 7 | 10 | 4 | 0 | 1 | 0 | 1 | 8 | 0.636 | 0.636 | 1.000 |
Timothy Rankin | 41 | 12 | 23 | 9 | 21 | 2 | 0 | 0 | 2 | 1 | 12 | 0.561 | 0.581 | 0.610 |
Claire Loughran-Moore | 21 | 6 | 11 | 6 | 9 | 1 | 0 | 1 | 1 | 0 | 6 | 0.524 | 0.545 | 0.714 |
William Mitchell | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0.500 | 0.571 | 0.667 |
Ruth Weber | 26 | 5 | 13 | 1 | 12 | 0 | 1 | 0 | 1 | 4 | 8 | 0.500 | 0.519 | 0.577 |
Camryn Brown | 36 | 15 | 18 | 7 | 12 | 5 | 1 | 0 | 1 | 2 | 10 | 0.500 | 0.514 | 0.694 |
Lauren King | 13 | 5 | 6 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0.462 | 0.462 | 1.000 |
Marian Neill | 46 | 16 | 21 | 7 | 21 | 0 | 0 | 0 | 5 | 1 | 12 | 0.457 | 0.510 | 0.457 |
Kirsty Briggs | 41 | 8 | 17 | 9 | 17 | 0 | 0 | 0 | 0 | 1 | 11 | 0.415 | 0.415 | 0.415 |
Laura-Lu McMullan | 10 | 4 | 4 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0.400 | 0.455 | 1.000 |
Laura O’Connor | 21 | 5 | 8 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 8 | 0.381 | 0.409 | 0.381 |
Daniel Taylor | 22 | 6 | 8 | 3 | 5 | 1 | 1 | 1 | 4 | 2 | 10 | 0.364 | 0.462 | 0.636 |
Brendan McKiernan | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.286 | 0.375 | 0.286 |
John Rooney | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.200 | 0.200 | 0.200 |
Emma Derleta | 24 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 0.167 | 0.167 | 0.167 |
David Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Olivia Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
Rachel Tao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.250 | 0.000 |
Andrew Craven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Kevin Lenaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Roger Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Evanna McAuley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |

























