Details
Date | Time | League | Season |
---|---|---|---|
23rd July 2018 | 19:00 | Softball Ulster League | 2018 |
Field
Dixon Playing Fields |
---|
Dixon Playing Fields, 97 Grand Parade, Belfast BT5 5PA, UK |
Sliders
# | Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Curry | Center right field | 6 | 5 | 6 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | |
Kirsty Briggs | Second base | 5 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | |
Timothy Rankin | Center right field, Extra Hitter | 6 | 4 | 6 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | |
Marian Neill | First base | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
John Rooney | Center left field | 5 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
Emma Derleta | Right field | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
Jonny Craven | Pitcher, Shortstop | 5 | 5 | 5 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | |
Laura O’Connor | Left field | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Andrew Craven | Pitcher, Catcher | 4 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | |
Jay Slevin | Left field, Extra Hitter | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Michal Derleta | Third base | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
Matias Garcia | Catcher | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
William Mitchell | Pitcher, Shortstop | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
Total | 53 | 37 | 37 | 32 | 22 | 9 | 0 | 8 | 11 | 3 |
Bucs
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |