Brawlers
vs
Sliders
vs
SlidersRecap
Weather: Cloudy and Windy, then Sunny and Still.
Details
| Date | Time | League | Season |
|---|---|---|---|
| 3rd June 2019 | 19:00 | Softball Ulster League | 2019 |
Field
| Henry Jones Playing Fields |
|---|
| 76 Church Rd, Belfast BT6 9SA, UK |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Brawlers | 3 | 0 | 2 | 1 | 9 | 0 | x | 15 | Win |
| Sliders | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | Loss |
Brawlers
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Nicholl | Extra Hitter | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kirsty Briggs | Right field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Purcella | Left center field | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marian Neill | First base | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Mitchell | Third base | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Curry | Third base | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laura O’Connor | Left field | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Rooney | Shortstop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Slevin | Extra Hitter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Craven | Pitcher | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Derleta | Second base | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Craven | Catcher | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michal Derleta | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Taylor | Right center field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Rankin | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Kerr | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 3 | 13 | 2 | 8 | 2 | 0 | 1 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 0 | 30 |
| 0 | 3 |
| 0 | 13 |
| 0 | 2 |
| 0 | 8 |
| 0 | 2 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
