BSC
vs
Sliders
vs
SlidersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 16th October 2022 | 16:30 | End of Season Blitz | 2022 |
Field
| Hydebank Playing Fields |
|---|
| Hospital Road, Belfast BT8 7PA, UK |
Results
| Team | 1 | 2 | 3 | 4 | R | Outcome |
|---|---|---|---|---|---|---|
| BSC | 5 | 6 | 2 | 1 | 14 | Win |
| Sliders | 3 | 0 | 5 | 1 | 9 | Loss |
BSC
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciaran Weber | Right center field | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kirsty Briggs | Right field | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Purcella | Left center field | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marian Neill | First base | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun Tao | Pitcher | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rachel Tao | Second base | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camryn Brown | Catcher | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ruth Weber | Extra Hitter | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Craven | Extra Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laura O’Connor | Left field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark McKillion | Third base | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Michal Derleta | Shortstop | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Timothy Rankin | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Derleta | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 9 | 13 | 6 | 9 | 2 | 1 | 1 | 2 | 1 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 0 | 25 |
| 0 | 9 |
| 0 | 13 |
| 0 | 6 |
| 0 | 9 |
| 0 | 2 |
| 0 | 1 |
| 0 | 1 |
| 0 | 2 |
| 0 | 1 |
