Sliders
vs
Angels


Details
Date | Time | League | Season |
---|---|---|---|
12th August 2024 | 19:00 | Softball Ulster League Division A | 2024 |
Field
Hydebank Playing Fields |
---|
Hospital Road, Belfast BT8 7PA, UK |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Sliders | 3 | 3 | 2 | 6 | 6 | 9 | x | 29 | Win |
Angels | 0 | 5 | 4 | 0 | 1 | 5 | 2 | 17 | Loss |
Sliders
Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Ciaran Weber | Pitcher | 5 | 5 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Marian Neill | First base | 4 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Jun Tao | Shortstop | 5 | 4 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | 0 |
Claire Loughran-Moore | Extra Hitter | 5 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Timothy Rankin | Center left field | 5 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Laura O’Connor | Left field | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Casey Purcella | Center right field, Third base | 4 | 3 | 4 | 6 | 0 | 3 | 0 | 1 | 0 | 0 |
Kirsty Briggs | Right field | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruth Weber | Right field, Substitute | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Michal Derleta | Third base | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Brendan McKiernan | Extra Hitter, Substitute | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Derleta | Second base | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Camryn Brown | Catcher | 4 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Daniel Taylor | Center right field, Extra Hitter | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Christina Taylor | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 29 | 38 | 27 | 19 | 13 | 2 | 4 | 3 | 3 |
Angels
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
51 | 0 |
29 | 0 |
38 | 0 |
27 | 0 |
19 | 0 |
13 | 0 |
2 | 0 |
4 | 0 |
3 | 0 |
3 | 0 |