Aces
vs
Sliders
vs
SlidersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 22nd July 2024 | 19:00 | Softball Ulster League Division A | 2024 |
Field
| Victoria Park |
|---|
| Victoria Park, Ulster, Northern Ireland, United Kingdom |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Aces | 5 | 0 | 4 | 0 | 1 | 5 | 1 | 16 | Loss |
| Sliders | 3 | 1 | 0 | 7 | 0 | 6 | 3 | 20 | Win |
Aces
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ciaran Weber | Pitcher | 5 | 4 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Marian Neill | First base | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jun Tao | Shortstop | 4 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| Claire Loughran-Moore | Second base | 5 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Casey Purcella | Left field | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Laura O’Connor | Left center field | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emma Derleta | Left center field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Rankin | Right center field | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kirsty Briggs | Right field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christina Taylor | Right field | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Michal Derleta | Third base | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ruth Weber | Extra Hitter | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Camryn Brown | Extra Hitter | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lenaghan | Catcher | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Taylor | Catcher | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brendan McKiernan | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 49 | 19 | 30 | 16 | 21 | 8 | 2 | 0 | 5 | 5 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 0 | 49 |
| 0 | 19 |
| 0 | 30 |
| 0 | 16 |
| 0 | 21 |
| 0 | 8 |
| 0 | 2 |
| 0 | 0 |
| 0 | 5 |
| 0 | 5 |
