Sliders
vs
Brawlers


Details
Date | Time | League | Season |
---|---|---|---|
2nd September 2024 | 19:00 | Softball Ulster League Division A | 2024 |
Field
Hydebank Playing Fields |
---|
Hospital Road, Belfast BT8 7PA, UK |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Sliders | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | Loss |
Brawlers | 2 | 7 | 1 | 0 | 0 | 5 | 1 | 16 | Win |
Sliders
Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Casey Purcella | Center left field | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Taylor | Center left field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marian Neill | First base | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jun Tao | Shortstop | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Claire Loughran-Moore | Second base | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciaran Weber | Pitcher | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Laura O’Connor | Catcher | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Camryn Brown | Center right field | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ruth Weber | Left field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Taylor | Left field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Rankin | Extra Hitter | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kirsty Briggs | Right field | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Michal Derleta | Third base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Derleta | Extra Hitter | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Craven | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan McKiernan | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Weber | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 8 | 18 | 8 | 12 | 3 | 1 | 1 | 0 | 1 |
Brawlers
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
40 | 0 |
8 | 0 |
18 | 0 |
8 | 0 |
12 | 0 |
3 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |