Bucs
vs
Sliders


Recap
Weather: Sunny, Hot ++.
Game reverted to the end of the 6th inning due to injury and the Bucs being unable to continue fielding a team.
Details
Date | Time | League | Season |
---|---|---|---|
9th August 2020 | 15:00 | Softball Ulster League | 2020 |
Field
Hydebank Playing Fields |
---|
Hospital Road, Belfast BT8 7PA, UK |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Bucs | 2 | 0 | 2 | 4 | 0 | 1 | - | 9 | Loss |
Sliders | 3 | 2 | 8 | 1 | 8 | 2 | - | 24 | Win |
Bucs
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Rankin | Right field | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 |
Marian Neill | First base | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lindsay Kerr | First base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Rooney | Shortstop | 4 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
William Mitchell | Extra Hitter | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jay Slevin | Second base | 4 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Kirsty Briggs | Second base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Craven | Pitcher | 4 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Laura O’Connor | Left field | 5 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Gregg Nicholl | Third base, Extra Hitter | 5 | 1 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 0 |
Christina Taylor | Right field | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Casey Purcella | Center left field | 5 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Emma Derleta | Extra Hitter | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Michal Derleta | Third base, Shortstop | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kevin Lenaghan | Catcher | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Taylor | Catcher | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 24 | 37 | 23 | 32 | 3 | 0 | 3 | 3 | 1 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
0 | 53 |
0 | 24 |
0 | 37 |
0 | 23 |
0 | 32 |
0 | 3 |
0 | 0 |
0 | 3 |
0 | 3 |
0 | 1 |
KO 5 6 6 FT