Sliders
vs
Cubs
vs
CubsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 7th June 2021 | 19:00 | Softball Ulster League | 2021 |
Field
| Dixon Playing Fields |
|---|
| Dixon Playing Fields, 97 Grand Parade, Belfast BT5 5PA, UK |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Sliders | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | Loss |
| Cubs | 2 | 5 | 2 | 8 | 0 | 6 | 2 | 25 | Win |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Rankin | Left center field | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kirsty Briggs | Left field | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Mitchell | Third base | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marian Neill | First base | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey Purcella | Left center field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura O’Connor | Right field | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Rooney | Shortstop | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Derleta | Second base | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lenaghan | Catcher | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Slevin | Extra Hitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg Nicholl | Pitcher, Catcher | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Taylor | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michal Derleta | Extra Hitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadine Denneth | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Craven | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Brown | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Curry | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29 | 3 | 9 | 3 | 6 | 3 | 0 | 0 | 2 | 1 |
Cubs
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 29 | 0 |
| 3 | 0 |
| 9 | 0 |
| 3 | 0 |
| 6 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 1 | 0 |
