Wolfhounds
vs
Sliders
vs
SlidersRecap
Sliders Green
Details
| Date | Time | League | Season |
|---|---|---|---|
| 22nd September 2024 | 10:00 | End of Season Blitz | 2024 |
Field
| Hydebank Playing Fields |
|---|
| Hospital Road, Belfast BT8 7PA, UK |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | Outcome |
|---|---|---|---|---|---|---|---|---|
| Wolfhounds | 4 | 3 | 0 | 0 | 0 | 0 | 7 | Loss |
| Sliders | 5 | 2 | 0 | 0 | 1 | 1 | 9 | Win |
Wolfhounds
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Brown | Left center field | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Claire Loughran-Moore | Shortstop | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Timothy Rankin | Catcher | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Emma Derleta | Left field | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun Tao | Right center field | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| Laura O’Connor | Pitcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michal Derleta | Third base | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kirsty Briggs | Right field | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andrew Craven | Second base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marian Neill | First base | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan McKiernan | Extra Hitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ruth Weber | Extra Hitter | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 9 | 14 | 8 | 7 | 2 | 2 | 3 | 0 | 7 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 0 | 32 |
| 0 | 9 |
| 0 | 14 |
| 0 | 8 |
| 0 | 7 |
| 0 | 2 |
| 0 | 2 |
| 0 | 3 |
| 0 | 0 |
| 0 | 7 |
