Temple Bar Hippities
vs
Sliders
vs
SlidersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 13th August 2022 | 10:30 | IOST | 2022 |
Results
| Team | 1 | 2 | 3 | R | Outcome |
|---|---|---|---|---|---|
| Temple Bar Hippities | 5 | 11 | 3 | 19 | Win |
| Sliders | 2 | 7 | 0 | 9 | Loss |
Temple Bar Hippities
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Rankin | Left center field | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kirsty Briggs | Right field | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun Tao | Shortstop | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Marian Neill | First base | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michal Derleta | Third base | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachel Tao | Second base | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Craven | Catcher | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Christina Taylor | Left field | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Taylor | Left center field | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gregg Nicholl | Pitcher | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ruth Weber | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Derleta | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciaran Weber | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Purcella | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 9 | 12 | 0 | 8 | 3 | 0 | 2 | 0 | 1 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 0 | 24 |
| 0 | 9 |
| 0 | 12 |
| 0 | 0 |
| 0 | 8 |
| 0 | 3 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 0 | 1 |
