Sliders
vs
BSC
vs
BSCDetails
| Date | Time | League | Season |
|---|---|---|---|
| 10th May 2025 | 16:10 | Start of Season Blitz | 2025 |
Field
| St Genevieve's High School |
|---|
| Ballymoney, Lenadoon, Belfast, Belfast City District, Northern Ireland, United Kingdom |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | Outcome |
|---|---|---|---|---|---|---|---|
| Sliders | 0 | 0 | 2 | 0 | 1 | 3 | Loss |
| BSC | 7 | 6 | 2 | 3 | 2 | 20 | Win |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marian Neill | Catcher | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Camryn Brown | Right center field, Extra Hitter | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Claire Loughran-Moore | First base | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ciaran Weber | Pitcher | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ruth Weber | Right field | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun Tao | Shortstop | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura-Lu McMullan | Extra Hitter | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Timothy Rankin | Right center field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brendan McKiernan | Extra Hitter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsty Briggs | Left field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura O’Connor | Left field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michal Derleta | Third base | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Derleta | Second base | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Purcella | Left center field | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Taylor | Left center field | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Moore | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 3 | 13 | 0 | 10 | 3 | 0 | 0 | 0 | 3 |
BSC
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 26 | 0 |
| 3 | 0 |
| 13 | 0 |
| 0 | 0 |
| 10 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 0 |
