Cubs
vs
Sliders


Details
Date | Time | League | Season |
---|---|---|---|
10th May 2014 | 13:10 | Teddy Bear's Picnic | 2014 |
Field
Strandtown Primary School |
---|
50 Earlswood Rd, Belfast BT4 3DZ, UK |
Results
Team | 1 | 2 | 3 | 4 | 5 | R | Outcome |
---|---|---|---|---|---|---|---|
Cubs | 1 | 0 | 1 | 3 | 2 | 7 | — |
Sliders | 1 | 0 | 4 | 1 | 1 | 7 | — |
Cubs
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Guest 1 | - | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kirsty Briggs | Left field | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
William Mitchell | Shortstop | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Suzanne Kennedy | Center left field | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
David Curry | Third base | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Marian Neill | First base | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniel Taylor | Center left field | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jay Slevin | Right field | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Cleary | Center right field | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Taylor | Right field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Craven | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 7 | 14 | 0 | 9 | 5 | 0 | 0 | 2 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
0 | 27 |
0 | 7 |
0 | 14 |
0 | 0 |
0 | 9 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |