
- #
- Name
- Paul Cleary
- Position
- Center right field
- Past Teams
- Sliders
- Seasons
- 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Sliders | 15 | 10 | 13 | 14 | 6 | 4 | 1 | 2 | 3 | 0 | 5 | 0.867 | 0.889 | 1.667 |
2017 | Sliders | 27 | 13 | 18 | 0 | 10 | 6 | 0 | 2 | 6 | 0 | 7 | 0.667 | 0.727 | 1.111 |
2016 | Sliders | 32 | 12 | 22 | 0 | 11 | 5 | 1 | 0 | 1 | 1 | 9 | 0.688 | 0.697 | 0.750 |
2015 | Sliders | 31 | 19 | 21 | 0 | 12 | 6 | 1 | 3 | 5 | 0 | 10 | 0.677 | 0.722 | 1.258 |
2014 | Sliders | 24 | 12 | 15 | 0 | 12 | 1 | 1 | 1 | 5 | 0 | 8 | 0.625 | 0.690 | 0.875 |
2013 | Sliders | 15 | 7 | 10 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 5 | 0.667 | 0.688 | 0.733 |
2012 | Sliders | 32 | 10 | 20 | 0 | 18 | 2 | 0 | 0 | 2 | 0 | 11 | 0.625 | 0.647 | 0.688 |
Total | - | 176 | 83 | 119 | 14 | 78 | 25 | 4 | 8 | 23 | 2 | 55 | 0.676 | 0.714 | 0.977 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Sliders | 10 | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 0.500 | 0.545 | 0.800 |
2018 | Sliders | 10 | 7 | 7 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 4 | 0.700 | 0.750 | 1.500 |
2017 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Sliders | 27 | 8 | 17 | 0 | 13 | 4 | 0 | 0 | 0 | 1 | 10 | 0.630 | 0.630 | 0.778 |
2015 | Sliders | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
2014 | Sliders | 13 | 5 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0.462 | 0.462 | 0.692 |
2013 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Sliders | 8 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.375 | 0.375 | 0.375 |
Total | - | 71 | 26 | 39 | 6 | 28 | 9 | 1 | 2 | 3 | 3 | 25 | 0.549 | 0.568 | 0.803 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 10 | 4 | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 0.500 | 0.545 | 0.800 |
2018 | 25 | 17 | 20 | 16 | 10 | 6 | 2 | 3 | 5 | 1 | 9 | 0.800 | 0.833 | 1.600 |
2017 | 27 | 13 | 18 | 0 | 10 | 6 | 0 | 2 | 6 | 0 | 7 | 0.667 | 0.727 | 1.111 |
2016 | 59 | 20 | 39 | 0 | 24 | 9 | 1 | 0 | 1 | 2 | 19 | 0.661 | 0.667 | 0.763 |
2015 | 34 | 20 | 22 | 0 | 13 | 6 | 1 | 3 | 5 | 0 | 11 | 0.647 | 0.692 | 1.176 |
2014 | 37 | 17 | 21 | 2 | 17 | 1 | 1 | 2 | 5 | 1 | 11 | 0.568 | 0.619 | 0.811 |
2013 | 15 | 7 | 10 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 5 | 0.667 | 0.688 | 0.733 |
2012 | 40 | 11 | 23 | 0 | 21 | 2 | 0 | 0 | 2 | 0 | 13 | 0.575 | 0.595 | 0.625 |
Total | 247 | 109 | 158 | 20 | 106 | 34 | 5 | 10 | 26 | 5 | 80 | 0.640 | 0.674 | 0.927 |