Details
Date | Time | League | Season |
---|---|---|---|
24th July 2023 | 19:00 | Softball Ulster League Division A | 2023 |
Field
Dixon Playing Fields |
---|
Dixon Playing Fields, 97 Grand Parade, Belfast BT5 5PA, UK |
Sliders
# | Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Taylor | Center left field | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ciaran Weber | Center left field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marian Neill | First base | 4 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | |
Casey Purcella | Center right field | 5 | 4 | 5 | 10 | 0 | 2 | 1 | 2 | 0 | 0 | |
Kirsty Briggs | Left field | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jun Tao | Shortstop | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Emma Derleta | Second base | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Timothy Rankin | Catcher | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Camryn Brown | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruth Weber | Right field | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Christina Taylor | Right field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michal Derleta | Third base | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Gregg Nicholl | Pitcher | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Andrew Craven | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 19 | 22 | 18 | 13 | 4 | 2 | 3 | 3 | 0 |
Aces
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |