Hippetys
vs
Sliders
vs
SlidersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 17th August 2024 | 15:30 | IOST | 2024 |
Field
| Munster Technological University |
|---|
| Wilton, Bishopstown ED E, Cork, County Cork, Munster, T12 YK23, Ireland |
Results
| Team | 1 | 2 | 3 | 4 | R | Outcome |
|---|---|---|---|---|---|---|
| Hippetys | 2 | 3 | 0 | 7 | 12 | Win |
| Sliders | 1 | 0 | 3 | 1 | 5 | Loss |
Hippetys
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Brown | Right center field | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Marian Neill | Extra Hitter | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Purcella | Pitcher | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ruth Weber | Left field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ciaran Weber | Extra Hitter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Derleta | Second base | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michal Derleta | Shortstop | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kirsty Briggs | First base | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timothy Rankin | Third base | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christina Taylor | Right field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Craven | Catcher, Substitute | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan McKiernan | Catcher, Substitute | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Taylor | Left center field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura O’Connor | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 5 | 11 | 5 | 6 | 3 | 0 | 2 | 0 | 2 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 0 | 23 |
| 0 | 5 |
| 0 | 11 |
| 0 | 5 |
| 0 | 6 |
| 0 | 3 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 0 | 2 |
