Recap
Weather: not documented.
Details
Date | Time | League | Season |
---|---|---|---|
25th April 2016 | 19:00 | Softball Ulster League | 2016 |
Field
Strandtown Primary School |
---|
50 Earlswood Rd, Belfast BT4 3DZ, UK |
Sliders
# | Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Cleary | Center left field | 5 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Kirsty Briggs | Second base | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | William Mitchell | Shortstop | 5 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
4 | Marian Neill | First base | 5 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
5 | Jose Santos | Extra Hitter | 5 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
6 | Suzanne Kennedy | Center right field | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
7 | John Rooney | Third base | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
8 | Carolina Guerra | Right field | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | James Trainor | Pitcher | 4 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
10 | Christina Taylor | Extra Hitter | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
11 | Daniel Taylor | Left field | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
12 | Timothy Rankin 12 | Catcher | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
12 | Sean Hynes 12 | Catcher | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Craven | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 53 | 25 | 38 | 0 | 24 | 3 | 6 | 4 | 2 | 1 |
Angels
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |