
- #
- Name
- Jose Santos
- Position
- Shortstop
- Past Teams
- Aviators, Sliders
- Seasons
- 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009
Softball Ulster League
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Sliders | 21 | 8 | 16 | 0 | 9 | 4 | 4 | 0 | 1 | 0 | 6 | 0.762 | 0.773 | 1.381 |
2015 | Sliders | 25 | 13 | 17 | 0 | 13 | 4 | 0 | 0 | 3 | 0 | 8 | 0.680 | 0.714 | 0.840 |
2014 | Sliders | 16 | 4 | 11 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 0.688 | 0.706 | 1.250 |
2013 | Sliders | 40 | 15 | 27 | 3 | 15 | 7 | 1 | 4 | 1 | 2 | 11 | 0.675 | 0.683 | 1.200 |
2012 | Sliders | 39 | 15 | 29 | 0 | 24 | 4 | 1 | 0 | 1 | 0 | 10 | 0.744 | 0.750 | 0.897 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Aviators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 141 | 55 | 100 | 4 | 67 | 21 | 8 | 5 | 7 | 2 | 41 | 0.709 | 0.723 | 1.085 |
Tournaments & Friendlies
Season | Team | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Sliders | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.750 | 0.667 |
2015 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Sliders | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.143 | 0.143 | 0.143 |
2011 | Sliders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0.300 | 0.364 | 0.300 |
Career Total
Season | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K | G | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 24 | 10 | 18 | 0 | 11 | 4 | 4 | 0 | 2 | 0 | 7 | 0.750 | 0.769 | 1.292 |
2015 | 25 | 13 | 17 | 0 | 13 | 4 | 0 | 0 | 3 | 0 | 8 | 0.680 | 0.714 | 0.840 |
2014 | 16 | 4 | 11 | 1 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 0.688 | 0.706 | 1.250 |
2013 | 40 | 15 | 27 | 3 | 15 | 7 | 1 | 4 | 1 | 2 | 11 | 0.675 | 0.683 | 1.200 |
2012 | 46 | 16 | 30 | 0 | 25 | 4 | 1 | 0 | 1 | 0 | 12 | 0.652 | 0.660 | 0.783 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 151 | 58 | 103 | 4 | 70 | 21 | 8 | 5 | 8 | 2 | 44 | 0.682 | 0.698 | 1.033 |