Sliders
vs
Hawks
vs
HawksDetails
| Date | Time | League | Season |
|---|---|---|---|
| 16th June 2025 | 19:00 | Softball Ulster League Division A | 2025 |
Field
| Hydebank Playing Fields |
|---|
| Hospital Road, Belfast BT8 7PA, UK |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Sliders | 1 | 6 | 0 | 0 | 2 | 7 | x | 16 | Win |
| Hawks | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | Loss |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Purcella | Shortstop | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marian Neill | First base | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ciaran Weber | Pitcher | 4 | 3 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 0 |
| Kirsty Briggs | Right field | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timothy Rankin | Left center field | 4 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Emma Derleta | Second base | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camryn Brown | Catcher | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura O’Connor | Left field | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Taylor | Right center field | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rooney | Right center field | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laura-Lu McMullan | Extra Hitter | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Michal Derleta | Third base | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scott Witherick | Extra Hitter | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Claire Loughran-Moore | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Moore | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Craven | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruth Weber | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan McKiernan | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42 | 16 | 21 | 15 | 15 | 4 | 3 | 1 | 0 | 0 |
Hawks
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 42 | 0 |
| 16 | 0 |
| 21 | 0 |
| 15 | 0 |
| 15 | 0 |
| 4 | 0 |
| 3 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
