Cubs
vs
Sliders
vs
SlidersDetails
| Date | Time | League | Season |
|---|---|---|---|
| 28th August 2022 | 13:00 | Softball Ulster League Division A | 2022 |
Field
| Strandtown Primary School |
|---|
| 50 Earlswood Rd, Belfast BT4 3DZ, UK |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Cubs | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 12 | Loss |
| Sliders | 0 | 0 | 0 | 4 | 6 | 2 | 3 | 15 | Win |
Cubs
| Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliders
| Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Nicholl | Pitcher | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kirsty Briggs | Right field | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Purcella | Left center field | 4 | 3 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
| Marian Neill | First base | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jun Tao | Shortstop | 4 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ruth Weber | Extra Hitter | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michal Derleta | Third base | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Derleta | Second base | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Lenaghan | Catcher | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura O’Connor | Left field | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Camryn Brown | Extra Hitter | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ciaran Weber | Right center field | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Timothy Rankin | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rooney | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Craven | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Tao | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 15 | 20 | 15 | 11 | 6 | 0 | 3 | 0 | 3 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
| 0 | 44 |
| 0 | 15 |
| 0 | 20 |
| 0 | 15 |
| 0 | 11 |
| 0 | 6 |
| 0 | 0 |
| 0 | 3 |
| 0 | 0 |
| 0 | 3 |
