Sliders
vs
Brawlers


Details
Date | Time | League | Season |
---|---|---|---|
21st July 2025 | 19:00 | Softball Ulster League Division A | 2025 |
Field
Hydebank Playing Fields |
---|
Hospital Road, Belfast BT8 7PA, UK |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Sliders | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 9 | Loss |
Brawlers | 3 | 1 | 1 | 4 | 4 | 1 | 4 | 18 | Win |
Sliders
Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Rankin | Catcher | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Marian Neill | First base | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ciaran Weber | Pitcher | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
Kirsty Briggs | Left field | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Casey Purcella | Center left field | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Emma Derleta | Second base | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Laura-Lu McMullan | Right field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn Brown | Center right field | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Taylor | Center right field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruth Weber | Right field, Second base | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
John Rooney | Shortstop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michal Derleta | Third base | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Scott Witherick | Third base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Craven | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan McKiernan | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 9 | 18 | 9 | 13 | 3 | 0 | 4 | 0 | 2 |
Brawlers
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
39 | 0 |
9 | 0 |
18 | 0 |
9 | 0 |
13 | 0 |
3 | 0 |
0 | 0 |
4 | 0 |
0 | 0 |
2 | 0 |