Sliders
vs
Bucs


Details
Date | Time | League | Season |
---|---|---|---|
23rd June 2025 | 14:00 | Softball Ulster League Division A | 2025 |
Field
Hydebank Playing Fields |
---|
Hospital Road, Belfast BT8 7PA, UK |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
Sliders | 3 | 5 | 3 | 1 | 0 | 3 | 1 | 16 | Win |
Bucs | 1 | 0 | 0 | 0 | 7 | 2 | 5 | 15 | Loss |
Sliders
Player | Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Rankin | Center left field | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Taylor | Center left field | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Marian Neill | First base | 5 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Ciaran Weber | Pitcher | 5 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
Claire Loughran-Moore | Left field | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
Jun Tao | Shortstop | 5 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
Emma Derleta | Second base | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Casey Purcella | Center right field | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Laura O’Connor | Right field | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Camryn Brown | Catcher | 4 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Michal Derleta | Third base | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Scott Witherick | Third base | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Laura-Lu McMullan | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruth Weber | Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 16 | 30 | 16 | 22 | 2 | 2 | 4 | 0 | 1 |
Bucs
Position | AB | R | H | RBI | 1B | 2B | 3B | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
RBI
1B
2B
3B
HR
BB
K
45 | 0 |
16 | 0 |
30 | 0 |
16 | 0 |
22 | 0 |
2 | 0 |
2 | 0 |
4 | 0 |
0 | 0 |
1 | 0 |